Singles competition |
A 1 | Yasmin Hamza (Virginia Tech) def. Lauren McCarthy (Penn State) 6-2, 6-1 |
A CQ | Ragini Acharya (William & Mary) def. Lauren McCarthy (Penn State) 6-3, 6-1 |
B 1 | Amy Simidian (Penn State) def. Maggie MacKeever (Maryland) 2-6, 6-1, 6-4 |
B 1 | Isabell Raich (Marshall) def. Denisa Zobeideh (Penn State) 6-2, 6-1 |
B QF | Christin Newman (Virginia Tech) def. Amy Simidian (Penn State) 6-1, 6-1 |
B CQ | Courtney Rauscher (Virginia Tech) def. Denisa Zobeideh (Penn State) 7-6 (0-5), 6-4 |
C 1 | Olena Leochuk (Virginia Commonwealth) def. Sarah Lotto (Penn State) 6-1, 6-2 |
D 1 | Josefin Hjertquist (Virginia Commonwealth) def. Sarah Henderson (Penn State) 6-3, 6-3 |
D 1 | Maria Fuccillo (Virginia) def. Michaela Stracar (Penn State) 7-6 (0-6), 6-3 |
D CQ | Sarah Henderson (Penn State) def. Alex Smyth (Richmond) 6-7 (0-4), 6-3, 10-8 |
D CQ | Michaela Stracar (Penn State) def. Isabel Arana (Richmond) 6-4, 6-1 |
E QF | Kara Kucin (Marshall) def. Allie Hefter (Penn State) 6-0, 6-0 |
E QF | Maria Prishlyak (Penn State) def. Tara Sheets (East Tennessee State) 6-2, 4-6, 7-5 |
A CD | Erin Clark (Richmond) def. Lauren McCarthy (Penn State) 6-3, 6-2 |
B CD | Denisa Zobeideh (Penn State) def. Kelly Holtzhausen (East Tennessee State) 6-4, 6-3 |
B CD | Catherine Kellner (Marshall) def. Amy Simidian (Penn State) 6-0, 6-2 |
D CQ | Sarah Lotto (Penn State) def. Sandra Herrera (Winthrop) 7-5, 1-6, 10-7 |
D CQ | Sarah Henderson (Penn State) def. Katie Blow (Virginia Tech) 7-5, 6-1 |
E SF | Maria Prishlyak (Penn State) def. Thaddea Lock (Marshall) 6-3, 6-3 |
E CD | Riley Blanks (Virginia) def. Allie Hefter (Penn State) 6-2, 6-0 |
A C | Martha Blakely (Virginia Tech) def. Lauren McCarthy (Penn State) 6-3, 6-4 |
B 13 | Denisa Zobeideh (Penn State) def. Maggie MacKeever (Maryland) 3-6, 6-1, 10-3 |
B C | Anik Cepeda (William & Mary) def. Amy Simidian (Penn State) 3-6, 6-4, 10-8 |
C 9 | Alexandra Brand (Maryland) def. Sarah Lotto (Penn State) 6-4, 6-1 |
D 9 | Giovanna Portioli (Winthrop) def. Sarah Henderson (Penn State) 6-2, 6-1 |
D 11 | Katie Blow (Virginia Tech) def. Michaela Stracar (Penn State) 64-4, 3-6, 10-4 |
E CH | Kara Kucin (Marshall) def. Maria Prishlyak (Penn State) 2-6, 6-3, 6-4 |
E 7 | Tara Sheets (East Tennessee State) def. Allie Hefter (Penn State) 6-1, 6-0 |
Doubles competition |
A 1 | Lauren McCarthy/Amy Simidian (Penn State) def. Alexandra Brand/Julia Huschke (Maryland) 8-5 |
B 1 | Marlen Mesgarzadeh/Lauren Sabacinski (William & Mary) def. Sarah Henderson/Sarah Lotto (Penn State) 8-4 |
B 1 | Maggie MacKeever/Lisa Miller (Maryland) def. Michaela Stracar/Denisa Zobeideh (Penn State) 8-1 |
C 1 | Diana Navrostskaya/Tara Sheets (East Tennessee State) def. Allie Hefter/Maria Prishlyak (Penn State) 8-2 |
A CQ | Ragini Acharya/Anik Cepeda (William & Mary) def. Lauren McCarthy/Maria Prishlyak (Penn State) 8-3 |
A CD | Helen Cunningham/Erin Clark (Richmond) def. Lauren McCarthy/Amy Simidian (Penn State) 8-6 |
B CQ | Sarah Henderson/Sarah Lotto (Penn State) def. Katie Blow/Megan Conley (Virginia Tech) 8-3 |
B CS | Sydney Grant/Kelly Tidwell (Richmond) def. Sarah Henderson/Sarah Lotto (Penn State) 8-2 |
B CQ | Sandra Herrera/Giovanna Portioli (Winthrop) def. Michaela Stracar/Denisa Zobeideh (Penn State) 8-5 |
B CD | Riley Blanks/Nataliya Krutiyenko (Maryland) def. Michaela Stracar/Denisa Zobeideh (Penn State) 9-7 |
B CD | Maria Fuccillo/Neela Vaez (Virginia) def. Maria Prishlyak/Allie Hefter (Penn State) 8-1 |
A 7 | Carmen Pop/Nina Vulvovich (William & Mary) def. Lauren McCarthy/Amy Simidian (Penn State) 8-6 |
B 11 | Sandra Herrera/Giovanna Portioli (Winthrop) def. Sarah Henderson/Sarah Lotto (Penn State) 8-1 |