Penn State Women's Tennis
Sept. 12-14, 2014 -- Racquet Club Collegiate Invitational
Racquet Club Collegiate Invitational
Sept. 12-14, 2014 at Midland, Texas
| Singles competition | |
| 64 | Anastasiya Shestakov (NORTH TE) def. Dasha Sapogova (Penn State Women's Tennis) 8-5 |
| 64 | Elizabeth Thoms (UTA) def. Devan McCluskey (Penn State Women's Tennis) 8-3 |
| 64 | Victoria Kisialeva (Penn State Women's Tennis) def. Shannon Beckett (TEXAS ST) 8-1 |
| 64 | Marcela Cichon (TULSA) def. Katia Blik (Penn State Women's Tennis) 8-3 |
| 16 | Kim Surin (Penn State Women's Tennis) def. Franziska Spinkmeyer (NORTH TE) 8-3 |
| 32 | Seda Arantekin (TCU) def. Victoria Kisialeva (Penn State Women's Tennis) 8-5 |
| QF | Dasha Sapogova (Penn State Women's Tennis) def. Katelyn Jackson (TEXAS TE) 8-3 |
| Con. | Dasha Sapogova (Penn State Women's Tennis) def. Alexis Czapinski (KANSAS) 8-5 |
| Con. | Sofiko Kadzhaya (TCU) def. Devan McCluskey (Penn State Women's Tennis) 8-2 |
| Con. | Katia Blik (Penn State Women's Tennis) def. Amy Lowther (UAB) 8-1 |
| Doubles competition | |
| 32 | Victoria Kisialeva/Kim Surin (Penn State Women's Tennis) def. Bhat/Oliver (NEW MEXC) 6-1 |
| 64 | Dasha Sapogova/Katia Blik (Penn State Women's Tennis) def. Pieratt/Gutierrez (TEXAS ST) 6-4 |
| 32 | Dasha Sapogova/Katia Blik (Penn State Women's Tennis) def. Hinton/Collins (KANSAS) 6-3 |
| 16 | Zimmerman/Beazant (RICE) def. Dasha Sapogova/Katia Blik (Penn State Women's Tennis) 6-4 |
| 16 | Victoria Kisialeva/Kim Surin (Penn State Women's Tennis) def. Loenabanchong/Cichon (TULSA) 7-5 |
| Tournament Notes |
Generated on 10/16/2014