Devan McCluskey |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept, 16, 2016 | vs | UTA-ARLI | Agustina Serio | Won 7-5, 4-6, 6-2 | -/- | ||
| Sept, 16, 2016 | vs | TEXAS TE | Katelyn Jackson | Lost 1-6, 0-6 | -/- | ||
| Sept, 16, 2016 | vs | TEXAS ST | Julia Melendez | Won 6-4, 6-2 | -/- | ||
| Oct. 2, 2016 | vs | COLUMBIA | Asatrian | Won 6-4, 6-4 | -/- | ||
| Oct. 2, 2016 | vs | YALE | Zordani | Won 6-2, 6-1 | -/- | ||
| Oct. 2, 2016 | vs | PENN | Dreyfuss | Lost 0-6, 3-6 | -/- | ||
| Oct. 2, 2016 | vs | YALE | Lynch | Lost 3-6, 5-7 | -/- | ||
| Oct. 14, 2016 | vs | PITT | Blakely | Lost 6-7, 6-3, 5-7 | -/- | ||
| Oct. 14, 2016 | vs | WILLIAM | Perry | Won 6-3, 3-6, 10-8 | -/- | ||
| Nov. 6, 2016 | vs | MARYLAND | Sullivan | Lost 4-6, 1-6 | -/- | ||
| Nov. 6, 2016 | vs | DUKE | Smith | Lost 2-6, 2-6 | -/- | ||
| Nov. 6, 2016 | vs | CHARLOTT | Lee | Lost 4-6, 1-6 | -/- | ||
| Jan 14, 2017 | NAVY | 2 | Claudia Mackenzie | Won 1-6, 6-2, 6-1 | -/- | ||
| Jan 21, 2017 | VIRGINIA COMMONWEALTH | 2 | Janina Braun | Lost 2-6, 1-6 | -/- | ||
| Jan 22, 2017 | WEST VIRGINIA | 1 | Habiba Shaker | Won 2-6, 6-1, 6-4 | -/- | ||
| Jan 28, 2017 | JAMES MADISON | 2 | Tiema Guibe | Lost 6-3, 4-6, 6-7 | -/- | ||
| Feb 04, 2017 | KENTUCKY | 2 | Akvil Parazinskaite | Lost 4-6, 4-6 | -/- | ||
| Feb 12, 2017 | PITTSBURGH | 2 | Audrey Ann Blakely | Lost 2-6, 6-2, 2-6 | -/- | ||
| * | Feb. 19, 2017 | at | Ohio State | 2 | DeSantis | Lost 2-6, 2-6 | -/- |
| Feb. 24, 2017 | at | Marshall | 2 | Silver | Lost 4-6, 4-6 | -/- | |
| Feb. 25, 2017 | at | Columbia | 2 | Asatrian | Won 6-3, 7-6 | -/- | |
| March 4, 2017 | at | Cornell | 2 | D'Ascenzo | Lost 0-6, 0-6 | -/- | |
| March 9, 2017 | at | USF | 2 | Cardoso | Won 6-3, 1-6, 7-5 | -/- | |
| * | Mar 17, 2017 | MINNESOTA | 2 | Tina Kreinis | Lost 3-6, 0-6 | -/- | |
| * | March 19, 2017 | at | Wisconsin | 2 | Grambeau | Won 6-0, 6-2 | -/- |
| * | Mar 31, 2017 | MARYLAND TERRAPINS | 2 | Ekaterina Tour | Lost 6-7, 6-3, 2-6 | -/- | |
| * | Apr 02, 2017 | RUTGERS | 1 | Mingxiu Du | Lost 6-7, 4-6 | -/- | |
| * | April 8, 2017 | at | Nebraska | 2 | Reifeis | Lost 3-6, 7-6, 6-10 | -/- |
| * | April 9, 2017 | at | Iowa | 2 | Douglas | Lost 0-6, 5-7 | -/- |
| * | April 15, 2017 | at | Northwestern | 2 | Lipp | Lost 1-6, 2-6 | -/- |
| * | April 16, 2017 | at | Illinois | 2 | Casati | - 6-4, 1-6, 4-4, unfinished | -/- |
| * | Apr 21, 2017 | PURDUE | 2 | Alex Sabe | Lost 5-7, 4-6 | -/- | |
| * | Apr 23, 2017 | INDIANA | 2 | Paula Gutierrez | Lost 2-3 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Oct. 2, 2016 | vs | COLUMBIA | Pollack/Ren | Lost 5-7/Katia Blik | -/- | ||
| Oct. 2, 2016 | vs | PROVIDEN | Goodwin/Vives | Won 6-2/Katia Blik | -/- | ||
| Oct. 14, 2016 | vs | TEMPLE | Bedon/Nussaume | Won 8-5/Katia Blik | -/- | ||
| Oct. 14, 2016 | vs | VCU | Rasmussen/Brau | Lost 7-8/Katia Blik | -/- | ||
| Nov. 6, 2016 | vs | WILLIAM | Chang/Stepanova | Lost 7-8/Katia Blik | -/- | ||
| Nov. 6, 2016 | vs | VIRGINIA | Mercer/Gullickson | Lost 3-8/Katia Blik | -/- | ||
| Nov. 6, 2016 | vs | NORTH CA | Baker/Pizer | Won 8-7/Katia Blik | -/- | ||
| Jan 14, 2017 | NAVY | 1 | Catalina Rico / Aimee Dervishian | Won 6-0 / Katia Blik | -/- | ||
| Jan 21, 2017 | VIRGINIA COMMONWEALTH | 1 | Anna Rasmussen / Janina Braun | Lost 4-6 / Katia Blik | -/- | ||
| Jan 22, 2017 | WEST VIRGINIA | 1 | Kaja Mrgole / Christina Jordan | Lost 3-6 / Katia Blik | -/- | ||
| Jan 28, 2017 | JAMES MADISON | 1 | Tiema Guibe / Kimmy Herrock | Won 6-3 / Katia Blik | -/- | ||
| Feb 04, 2017 | KENTUCKY | 1 | Aldila Sutjiadi / Mami Adachi | Lost 4-6 / Katia Blik | -/- | ||
| Feb 12, 2017 | PITTSBURGH | 1 | Amber Washington / Callie Frey | Won 6-3 / Katia Blik | -/- | ||
| * | Feb. 19, 2017 | at | Ohio State | 1 | Niehaus / Sanford | Lost 0-6 / Katia Blik | -/- |
| Feb. 24, 2017 | at | Marshall | 1 | Turhan / Pomyatinskaya | Won 6-3 / Katia Blik | -/- | |
| Feb. 25, 2017 | at | Columbia | 1 | Asatrian / Kevakian | Won 6-3 / Shannon Hanley | -/- | |
| March 4, 2017 | at | Cornell | 2 | Linuma / Shah | Lost 5-7 / Shannon Hanley | -/- | |
| March 9, 2017 | at | USF | 2 | Bessonova / Dzenga | Lost 6-7 / Shannon Hanley | -/- | |
| * | Mar 17, 2017 | MINNESOTA | 2 | Caroline Ryba / Cammy Frei | Won 6-1 / Shannon Hanley | -/- | |
| * | March 19, 2017 | at | Wisconsin | 2 | Rider / Zordani | - unfinished / Shannon Hanley | -/- |
| * | Mar 31, 2017 | MARYLAND TERRAPINS | 2 | Ekaterina Tour / Caroline Williams | Lost 3-6 / Shannon Hanley | -/- | |
| * | Apr 02, 2017 | RUTGERS | 2 | Jacqueline Cochrane / Farris Cunningham | Lost 4-6 / Shannon Hanley | -/- | |
| * | April 8, 2017 | at | Nebraska | 2 | Andersson / Shinde | - 3-4, unfinished / Shannon Hanley | -/- |
| * | April 9, 2017 | at | Iowa | 1 | van Heuvelen / Huckleby | Lost 5-7 / Bennett Dunn | -/- |
| * | April 15, 2017 | at | Northwestern | 1 | Chatt / Lipp | Lost 3-6 / Bennett Dunn | -/- |
| * | April 16, 2017 | at | Illinois | 1 | Kwong / Vias | Lost 1-6 / Bennett Dunn | -/- |
| * | Apr 21, 2017 | PURDUE | 1 | Rafella Baquerizo / Andjela Djokovic | Won 6-2 / Bennett Dunn | -/- | |
| * | Apr 23, 2017 | INDIANA | 1 | Madison Appel / Kim Schmider | Lost 5-7 / Bennett Dunn | -/- | |
| Schedule legend |
Generated on 5/17/2017