Penn State Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 14, 2018 | at | Navy | 11 a.m. (Annapolis, Md.) | |||||||||||||
| Jan 14, 2018 | at | Navy | W | 4-3 | W | L | L | W | W | W | L | L | W | |||
| Jan 26, 2018 | TOWSON | W | 4-3 | L | L | W | W | W | L | W | W | L | ||||
| Jan 28, 2018 | TEMPLE | W | 4-0 | u | W | u | u | Wd | Wd | u | W | Wd | ||||
| Feb 02, 2018 | COLUMBIA | L | 2-5 | W | L | W | L | L | Lr | L | L | W | ||||
| Feb 04, 2018 | JAMES MADISON UNIVERSITY | L | 1-6 | L | L | L | L | L | Wr | W | L | L | ||||
| Feb 11, 2018 | MARSHALL | W | 5-2 | W | L | L | W | W | Wd | W | W | Wd | ||||
| Feb 18, 2018 | at | Pitt | L | 2-5 | W | L | W | L | L | L | u | L | L | |||
| * | Feb 22, 2018 | #14 OHIO STATE | L | 0-7 | L | L | L | L | L | L | L | u | L | |||
| Feb 25, 2018 | BUFFALO | W | 6-1 | W | W | W | W | W | W | W | L | L | ||||
| Mar 3, 2018 | at | #25 Princeton | 10 a.m. (Princeton, N.J.) | |||||||||||||
| Mar. 03, 2018 | at | #26 Princeton | L | 0-7 | L | L | L | L | L | L | u | L | L | |||
| Mar 8, 2018 | vs | Memphis | L | 1-6 | L | L | L | L | W | L | L | u | L | |||
| Mar 10, 2018 | at | #25 UCF | L | 2-5 | L | L | L | L | W | L | u | W | W | |||
| * | Mar 14, 2018 | IOWA | W | 5-2 | L | L | W | W | W | Wd | L | W | Wd | |||
| * | Mar 30, 2018 | MICHIGAN STATE | L | 2-5 | L | L | L | W | L | L | W | u | W | |||
| * | Apr. 1, 2018 | #30 MICHIGAN | L | 0-7 | L | L | L | L | L | L | L | L | u | |||
| * | Apr 06, 2018 | at | Wisconsin | W | 4-3 | L | L | W | W | L | W | W | u | W | ||
| * | Apr 08, 2018 | at | Minnesota | L | 2-5 | L | L | W | W | L | L | u | L | L | ||
| * | Mar. 25, 2018 | at | #38 Nebraska | L | 0-7 | L | L | L | L | L | L | L | L | u | ||
| * | Apr 13, 2018 | at | #50 Purdue | L | 2-5 | L | L | L | L | L | W | u | W | W | ||
| * | Apr 15, 2018 | at | Indiana | L | 2-5 | Wr | L | L | L | L | W | L | u | L | ||
| * | Apr 20, 2018 | #12 NORTHWESTERN | L | 1-6 | L | L | L | L | L | W | L | u | L | |||
| * | Apr 22, 2018 | #15 ILLINOIS | L | 2-5 | L | W | L | L | L | L | W | L | W | |||
| Schedule legend |
Generated on 4/25/2018