Penn State Women's Volleyball Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2005-2006 SCHEDULE Overall 31-3 Conf. 19-0 Home 15-1 Away 16-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/26/05 | at Stanford (AVCA/NACWAA College Volleyball Showcase) | Omaha, Neb. | L, 3-2 | More | |
| 08/27/05 | at Hawai'i (AVCA/NACWAA College Volleyball Showcase) | Omaha, Neb. | W, 3-0 | More | |
at Nebraska (AVCA/NACWAA College Volleyball Showcase) | Omaha, Neb. | 9:30 p.m. ET | More | ||
| 08/31/05 | at USC (Hawaiian Airlines Classic) | Honolulu, Hawaii | W, 3-1 | More | |
| 09/01/05 | at Western Michigan (Hawaiian Airlines Classic) | Honolulu, Hawaii | W, 3-0 | More | |
| 09/02/05 | at Hawai'i (Hawaiian Airlines Classic) | Honolulu, Hawaii | W, 3-2 | More | |
| 09/09/05 | at Pacific (Players Challenge) | Lincoln, Neb. | W, 3-0 | More | |
| 09/10/05 | at Pepperdine (Players Challenge) | Lincoln, Neb. | W, 3-0 | More | |
| 09/11/05 | at Nebraska (Players Challenge) | Lincoln, Neb. | L, 3-0 | More | |
| 09/16/05 | Penn vs. Marshall (Penn State Classic) | University Park, Pa. | 5:00 p.m. ET | ||
vs. Seton Hall (Penn State Classic) | University Park, Pa. | W, 3-0 | More | ||
| 09/17/05 | vs. Penn (Penn State Classic) | University Park, Pa. | W, 3-0 | More | |
| Marshall vs. Seton Hall (Penn State Classic) | University Park, Pa. | 1:00 p.m. ET | |||
| Seton Hall vs. Penn (Penn State Classic) | University Park, Pa. | 4:00 p.m. ET | |||
vs. Marshall (Penn State Classic) | University Park, Pa. | W, 3-0 | More | ||
| 09/23/05 | vs. Illinois * | University Park, Pa. | W, 3-0 | More | |
| 09/24/05 | vs. Purdue * | University Park, Pa. | W, 3-2 | More | |
| 09/28/05 | at Ohio State * | Columbus, Ohio | W, 3-0 | More | |
| 10/01/05 | vs. Indiana * | University Park, Pa. | W, 3-0 | More | |
| 10/07/05 | at Northwestern * | Evanston, Ill. | W, 3-0 | More | |
| 10/08/05 | at Wisconsin * | Madison, Wis. | W, 3-0 | More | |
| 10/14/05 | vs. Michigan * | University Park, Pa. | W, 3-0 | More | |
| 10/15/05 | vs. Michigan State * | University Park, Pa. | W, 3-0 | More | |
| 10/21/05 | at Iowa * | Iowa City, Iowa | W, 3-0 | More | |
at Minnesota | Minneapolis, Minn. | W, 3-0 | More | ||
| 10/28/05 | vs. Wisconsin * | University Park, Pa. | W, 3-1 | More | |
| 10/29/05 | vs. Northwestern * | University Park, Pa. | W, 3-0 | More | |
| 11/02/05 | vs. Ohio State * | University Park, Pa. | W, 3-0 | TV: CSTV | More |
| 11/04/05 | at Indiana * | Bloomington, Ind. | W, 3-0 | More | |
| 11/11/05 | at Purdue * | West Lafayette, Ind. | W, 3-0 | More | |
| 11/12/05 | at Illinois * | Champaign, Ill. | W, 3-0 | More | |
| 11/18/05 | vs. Minnesota * | University Park, Pa. | W, 3-0 | More | |
| 11/19/05 | vs. Iowa * | University Park, Pa. | W, 3-0 | More | |
| 11/25/05 | at Michigan State * | East Lansing, Mich. | W, 3-0 | More | |
| 11/26/05 | at Michigan * | Ann Arbor, Mich. | W, 3-0 | More | |
| 12/02/05 | vs. Binghamton (NCAA First Round) | University Park, Pa. | W, 3-0 | More | |
| 12/03/05 | vs. LONG ISLAND (NCAA Second Round) | University Park, Pa. | W, 3-0 | More | |
| 12/09/05 | vs. Tennessee (NCAA Regional Semifinal) | University Park, Pa. | L, 3-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Stanford (AVCA/NACWAA College Volleyball Showcase)
Hawai'i (AVCA/NACWAA College Volleyball Showcase)
Nebraska (AVCA/NACWAA College Volleyball Showcase)
USC (Hawaiian Airlines Classic)
Western Michigan (Hawaiian Airlines Classic)
Pacific (Players Challenge)
Pepperdine (Players Challenge)
Seton Hall (Penn State Classic)
Penn (Penn State Classic)
Marshall (Penn State Classic)
Illinois *
Purdue *
Ohio State *
Indiana *
Northwestern *
Wisconsin *
Michigan *
Michigan State *
Iowa *
Minnesota
Binghamton (NCAA First Round)
LONG ISLAND (NCAA Second Round)
Tennessee (NCAA Regional Semifinal)