Penn State Women's Volleyball Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2008-2009 SCHEDULE Overall 38-0 Conf. 20-0 Home 20-0 Away 11-0 Neutral 7-0 |
| Date | Opponent / Event | Location | Time / Result |
| Hawaiian Airlines Classic | |||
| 08/29/08 | at Hawai'i | Honolulu, Hawaii | W, 3-0 |
| 08/30/08 | vs. UCLA | Honolulu, Hawaii | W, 3-0 |
| 08/31/08 | vs. Ohio | Honolulu, Hawaii | W, 3-0 |
| Nittany Lion Invitational | |||
| 09/05/08 | vs. Long Island | University Park, Pa. | W, 3-0 |
| 09/06/08 | vs. George Washington | University Park, Pa. | W, 3-0 |
| vs. Villanova | University Park, Pa. | W, 3-0 | |
| Chicago Classic | |||
| 09/12/08 | vs. Illinois-Chicago | Chicago, Ill. (Mother McAuley HS) | W, 3-0 |
| 09/13/08 | vs. Illinois State | Chicago, Ill. (Mother McAuley HS) | W, 3-0 |
| vs. Louisville | Chicago, Ill. (Mother McAuley HS) | W, 3-0 | |
| Penn State Classic | |||
| 09/19/08 | vs. Yale | University Park, Pa. | W, 3-0 |
| 09/20/08 | vs. New Hampshire | University Park, Pa. | W, 3-0 |
| vs. Saint Louis | University Park, Pa. | W, 3-0 | |
| 09/26/08 | vs. Purdue * | University Park, Pa. | W, 3-0 |
| 09/27/08 | vs. Illinois | University Park, Pa. | W, 3-0 |
| 10/01/08 | at Indiana * | Bloomington, Ind. | W, 3-0 |
| The Sideout Foundation's "Dig Pink" Match | |||
| 10/04/08 | vs. Michigan State * | University Park, Pa. | W, 3-0 |
| 10/10/08 | at Iowa * | Iowa City, Iowa | W, 3-0 |
| 10/11/08 | at Minnesota * | Minneapolis, Minn. (Williams Arena) | W, 3-0 |
| 10/17/08 | vs. Michigan * | University Park, Pa. | W, 3-0 |
| 10/18/08 | vs. Ohio State * | University Park, Pa. | W, 3-0 |
| 10/24/08 | at Wisconsin * | Madison, Wis. | W, 3-0 |
| 10/25/08 | at Northwestern * | Evanston, Ill. | W, 3-0 |
| 10/31/08 | vs. Minnesota * | University Park, Pa. | W, 3-0 |
| 11/01/08 | vs. Iowa * | University Park, Pa. | W, 3-0 |
| 11/05/08 | vs. Indiana * | University Park, Pa. | W, 3-0 |
| 11/07/08 | at Michigan State * | East Lansing, Mich. | W, 3-0 |
| 11/14/08 | at Illinois * | Champaign, Ill. | W, 3-0 |
| 11/15/08 | at Purdue * | West Lafayette, Ind. | W, 3-0 |
| 11/21/08 | vs. Northwestern * | University Park, Pa. | W, 3-0 |
| 11/22/08 | vs. Wisconsin * | University Park, Pa. | W, 3-0 |
| 11/28/08 | at Ohio State * | Columbus, Ohio | W, 3-0 |
| 11/29/08 | at Michigan * | Ann Arbor, Mich. | W, 3-0 |
| 12/04/08 | NCAA First and Second Rounds | TBA | TBA |
| NCAA Tournament | |||
| 12/05/08 | vs. Long Island | University Park, Pa. | W, 3-0 |
| 12/06/08 | vs. Yale | University Park, Pa. | W, 3-0 |
| 12/12/08 | vs. Western Michigan | University Park, Pa. | W, 3-0 |
| 12/13/08 | vs. California | University Park, Pa. | W, 3-0 |
| 12/18/08 | vs. Nebraska | Omaha, Neb. | W, 3-2 |
| 12/20/08 | vs. Stanford | Omaha, Neb. | W, 3-0 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event