w volley stats 2009 2010 ill2 html



Recap

ILL vs Penn State (Nov 13, 2009)

  Volleyball Box Score  

Volleyball Box Score
Penn State Women's Volleyball
#5 ILL vs #1 Penn State
(Nov 13, 2009 at University Park, Pa.)

ILL   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  DeBruler, Laura  3  18  2  38  .421  1  0  2  1  7  0  0  0  0  18.0  
6  Bartsch, Michelle  3  6  7  25  -.040  0  0  0  0  7  0  2  0  0  7.0  
8  Haen, Hillary  3  0  0  1  .000  29  1  0  0  4  0  2  1  2  2.0  
12  Johnson, Erin  3  2  0  6  .333  0  0  0  0  0  0  2  0  0  3.0  
13  Bangert, Johannah  3  5  3  11  .182  1  0  0  1  1  0  2  0  0  6.0  
15  McCulley, Kylie  3  6  5  25  .040  1  0  1  1  8  0  0  0  0  6.0  
2  Feldman, Rachel  3  0  0  0  .000  1  0  0  2  9  0  0  0  0  0.0  
10  Wolfe, Jackie  3  0  0  0  .000  1  2  1  0  0  0  0  0  0  2.0  
 Totals  3  37  17  106  .189  34  3  4  5  36  0  8  1  2  44.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  3  33  .303  
2  12  7  41  .122  
3  12  7  32  .156  
     
SET SCORES   1   2   3   TEAM RECORDS  
ILL  (0)  20  25  15      20-4, 12-3  
Penn State  (3)  25  27  25      27-0, 15-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Balza, Fatima  3  3  1  5  .400  0  0  0  0  1  0  4  0  0  5.0  
6  Glass, Alisha  3  4  0  4  1.000  39  0  0  0  7  0  2  0  2  5.0  
7  Wilson, Arielle  3  9  2  18  .389  0  0  1  0  0  0  3  2  0  10.5  
9  Brown, Blair  3  17  3  26  .538  2  1  1  0  5  0  1  0  0  18.5  
11  Hodge, Megan  3  8  4  35  .114  1  1  2  1  8  0  2  1  0  10.0  
14  Quilico, Cathy  3  0  0  0  .000  0  1  0  1  9  0  0  0  0  1.0  
1  Dorton, Darcy  3  7  2  14  .357  0  0  0  0  4  0  2  0  0  8.0  
4  Ullrich, Jessica  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
5  Carpenter, Kristin  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  D'Errico, Alyssa  3  0  0  1  .000  3  2  2  1  11  0  0  0  0  2.0  
 Totals  3  48  12  103  .350  45  5  6  3  47  0  14  3  2  60.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  4  32  .406  
2  15  8  43  .163  
3  16  0  28  .571  
     Site: University Park, Pa. (Recreation Building)
Date: Nov 13, 2009 Attend: 4163 Time: 1:26
Referees: Kurt Fulmer, Paul Albright