w volley stats 2009 2010 iowa26 html



Recap

Penn State vs IOWA (Nov 07, 2009)

  Volleyball Box Score  

Volleyball Box Score
Penn State Women's Volleyball
#1 Penn State vs IOWA
(Nov 07, 2009 at Iowa City, IA)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Balza, Fatima  3  3  1  5  .400  0  0  0  0  0  2  2  0  0  6.0  
6  Glass, Alisha  3  3  0  6  .500  36  0  0  0  8  0  3  0  0  4.5  
7  Wilson, Arielle  3  10  1  16  .562  0  0  1  0  2  0  5  0  0  12.5  
9  Brown, Blair  3  11  2  25  .360  1  0  0  0  7  0  3  0  0  12.5  
11  Hodge, Megan  3  12  7  27  .185  0  1  1  0  9  0  1  0  0  13.5  
14  Quilico, Cathy  3  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0  
1  Dorton, Darcy  3  4  2  13  .154  0  0  0  0  0  0  2  0  0  5.0  
4  Ullrich, Jessica  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
5  Carpenter, Kristin  1  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0  
12  D'Errico, Alyssa  3  0  0  0  .000  3  4  0  0  15  0  0  0  0  4.0  
13  Shifflett, Megan  1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
 Totals  3  43  13  92  .326  41  6  3  0  48  2  16  0  0  59.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  2  32  .438  
2  15  4  35  .314  
3  12  7  25  .200  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  25  25  25      14-0, 26-0  
IOWA  (0)  17  22  13      3-11, 11-15  
IOWA   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Husz, Mallory  3  6  2  12  .333  1  0  0  0  0  0  2  0  0  7.0  
10  Walters, Becky  3  7  4  20  .150  0  0  0  0  0  0  1  1  0  7.5  
12  Nilges, Tiffany  3  5  7  28  -.071  0  0  0  1  5  0  0  0  0  5.0  
13  Huffman, Aimee  3  7  3  15  .267  2  0  1  0  2  0  1  0  0  7.5  
15  Schipper, Megan  3  6  4  28  .071  2  0  0  2  4  1  0  0  0  7.0  
21  Hilgenberg, Mara  3  2  0  3  .667  21  0  2  0  4  0  1  0  0  2.5  
2  Krieger Kittle, Emma  1  0  0  4  .000  0  0  0  0  0  0  1  0  0  0.5  
4  Meister, Christina  3  0  0  0  .000  1  0  0  0  15  0  0  0  0  0.0  
11  Brannigan, Samantha  3  1  0  1  1.000  1  0  0  1  2  0  0  0  0  1.0  
23  LeTourneau, Jordanne  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  3  34  20  111  .126  28  0  3  6  32  1  6  1  0  38.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  38  .184  
2  16  5  40  .275  
3  5  9  33  -.121  
     Site: Iowa City, IA (Carver-Hawkeye Arena)
Date: Nov 07, 2009 Attend: 2802 Time: 1:20
Referees: Inga Balzaras, Tim Harlow