Recap
Penn State vs Minnesota (Oct 11, 2009)
Volleyball Box Score
#1 Penn State vs #5 Minnesota
(Oct 11, 2009 at Minneapolis, MN)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Dorton, Darcy | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Balza, Fatima | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 6 | Glass, Alisha | 3 | 3 | 1 | 9 | .222 | 46 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 5.5 |
| 7 | Wilson, Arielle | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Brown, Blair | 3 | 13 | 3 | 28 | .357 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Hodge, Megan | 3 | 21 | 5 | 47 | .340 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 56 | 16 | 122 | .328 | 52 | 3 | 4 | 1 | 64 | 1 | 12 | 0 | 1 | 66.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 8 | 43 | .209 | | 2 | 20 | 3 | 38 | .447 | | 3 | 19 | 5 | 41 | .341 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 26 | 25 | 25 | | 18-0, 6-0 Big Ten | | | Minnesota | (0) | 24 | 21 | 14 | | 14-4, 5-1 Big Ten | |
|
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Cowles, Hailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gibbemeyer, Lauren | 3 | 13 | 1 | 26 | .462 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 6 | Dieter, Brook | 3 | 5 | 2 | 38 | .079 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 6.0 |
| 10 | Carico, Taylor | 3 | 1 | 1 | 6 | .000 | 32 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 2.5 |
| 11 | Filho, Ariana | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Wilson, Megan | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Menden, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Love, Tabitha | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 37 | 12 | 119 | .210 | 36 | 1 | 4 | 3 | 49 | 2 | 10 | 3 | 1 | 45.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 4 | 46 | .239 | | 2 | 16 | 3 | 38 | .342 | | 3 | 6 | 5 | 35 | .029 |
| | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 11, 2009 Attend: 4785 Time: 1:28 Referees: W. David Carson, Tim Harlow |
| | |