w volley stats 2009 2010 slu 03 html



Penn State vs SLU (8/29/09)

  Volleyball Box Score  

Volleyball Box Score
#1 Penn State vs #20 SLU
(8/29/09 at St. Louis, Mo.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Balza, Fatima  3  1  0  6  .167  0  0  0  0  0  0  4  0  0  
6  Glass, Alisha  3  1  0  4  .250  37  0  1  0  12  0  2  0  0  
7  Wilson, Arielle  3  2  3  9  -.111  1  1  1  0  2  0  2  1  0  
9  Brown, Blair  3  8  2  17  .353  1  1  2  0  5  1  0  0  0  
11  Hodge, Megan  3  17  3  33  .424  0  1  0  3  12  1  1  0  0  
14  Quilico, Cathy  3  0  0  1  .000  0  1  1  0  0  0  0  0  0  
1  Dorton, Darcy  3  11  4  19  .368  0  0  0  0  1  0  3  0  0  
5  Carpenter, Kristin  1  0  0  0  .000  0  0  1  0  1  0  0  0  0  
12  D'Errico, Alyssa  3  1  0  1  1.000  0  2  0  2  14  0  0  0  0  
13  Shifflett, Megan  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  3  41  12  90  .322  39  6  6  5  48  2  12  1  0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  7  38  .289  
2  12  3  25  .360  
3  11  2  27  .333  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  29  25  25      3-0  
SLU  (0)  27  18  14      2-1  
SLU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  ROTH, Whitney  3  3  0  4  .750  29  1  1  0  9  0  2  0  0  
4  FONKE, Bridget  3  4  4  28  .000  0  0  2  0  8  0  0  0  0  
10  MCCLOUD, Sammi  3  7  4  26  .115  0  1  3  1  3  0  0  0  0  
11  DENO, Alyssa  3  8  6  20  .100  1  0  4  1  1  0  1  0  0  
20  BOKEN, Megan  3  10  3  24  .292  0  2  3  3  5  1  0  0  0  
21  BLAHA, Lydia  3  3  2  9  .111  0  0  0  0  0  0  1  0  0  
5  BEHRENS, Whitney  3  0  0  1  .000  1  1  0  1  6  0  0  0  0  
 Totals  3  35  19  112  .143  31  5  13  6  32  1  4  0  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  5  40  .250  
2  12  4  34  .235  
3  8  10  38  -.053  
     Site: St. Louis, Mo. (Chaifetz Arena)
Date: 8/29/09 Attend: 6106 Time: 1:18
Referees: James McDonald, Felix Madera
Active Ankle Challenge Match #6