Recap
PSU vs Ohio State (Oct 20, 2010)
Volleyball Box Score
Penn State Women's Volleyball
#9 PSU vs Ohio State
(Oct 20, 2010 at Columbus, Ohio)
| PSU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Balza, Fatima | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
5 | Carpenter, Kristin | 3 | 2 | 1 | 3 | .333 | 35 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
7 | Wilson, Arielle | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Brown, Blair | 3 | 13 | 5 | 33 | .242 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | McClendon, Deja | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
1 | Scott, Ariel | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
13 | Shifflett, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 97 | .309 | 37 | 5 | 10 | 2 | 39 | 1 | 4 | 0 | 2 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 5 | 33 | .333 | 2 | 12 | 2 | 40 | .250 | 3 | 14 | 5 | 24 | .375 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | PSU | (3) | 25 | 25 | 25 | | 16-4, 6-3 Big Ten | | Ohio State | (0) | 22 | 21 | 18 | | 16-6, 4-5 Big Ten | |
|
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Danks, Emily | 3 | 6 | 3 | 21 | .143 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Barhorst, Kelli | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Schwarzwalder, Allie | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Halverson, Susan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | Hone, Betsy | 3 | 3 | 1 | 5 | .400 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 |
14 | Szerszen, Anna | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Mignin, Sarah | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | DiSalvatore,Davionna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Leary, Kaitlyn | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peterson, Amanda | 2 | 2 | 1 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dull, Katie | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| TEAM | | | | | | | | | 2 | | | | | | |
| Totals | 3 | 35 | 16 | 94 | .202 | 32 | 2 | 9 | 5 | 37 | 2 | 2 | 0 | 3 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 5 | 29 | .172 | 2 | 15 | 5 | 39 | .256 | 3 | 10 | 6 | 26 | .154 |
| | Site: Columbus, Ohio (St. John Arena) Date: Oct 20, 2010 Attend: 2227 Time: 1:20 Referees: Joan Powell, Don Goodwin |
| | |