Recap
Niagara vs PSU (Dec 03, 2010)
Volleyball Box Score
Penn State Women's Volleyball
Niagara vs #4 PSU
(Dec 03, 2010 at University Park, Pa.)
| Niagara | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Senf, Ellen | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Suchy, Rebecca | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | Wilken, Amanda | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Bibler, Kathy | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Hedrick, Hannah | 3 | 6 | 13 | 28 | -.250 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
11 | James, Michelle | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
4 | Costello, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Morgan, Sam | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
13 | Ryan, Shannon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Honomichl, Kari | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 26 | 99 | -.010 | 22 | 4 | 5 | 5 | 35 | 0 | 4 | 0 | 2 |
|
| TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 5 | 10 | 28 | -.179 | 2 | 11 | 9 | 34 | .059 | 3 | 9 | 7 | 37 | .054 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Niagara | (0) | 12 | 19 | 15 | | 25-9 | | PSU | (3) | 25 | 25 | 25 | | 27-5 | |
|
| PSU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Carpenter, Kristin | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 1 |
7 | Wilson, Arielle | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
9 | Brown, Blair | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Slay, Katie | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
18 | McClendon, Deja | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
1 | Scott, Ariel | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
3 | Balza, Fatima | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 7 | 81 | .370 | 36 | 5 | 9 | 4 | 37 | 2 | 20 | 2 | 1 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 1 | 25 | .480 | 2 | 9 | 4 | 24 | .208 | 3 | 15 | 2 | 32 | .406 |
| | Site: University Park, Pa. (Recreation Building) Date: Dec 03, 2010 Attend: 1848 Time: 1:16 Referees: Kathy Ferraraccio, Mara Wager |
| | |