Recap
Florida Gulf Coast vs Penn State (Sep 17, 2011)
Volleyball Box Score
2010 Penn State Women's Volleyball
Florida Gulf Coast vs #5 Penn State
(Sep 17, 2011 at University Park, Pa.)
| Florida Gulf Coast | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | MESNER, Olivia | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
3 | KOHLER, Brooke | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
5 | MEYER, Gigi | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | HOPPER, Jill | 4 | 12 | 8 | 33 | .121 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 14.0 |
13 | BARNES, Jessica | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | MASTERS, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | HOLM, Kaitlin | 4 | 3 | 7 | 26 | -.154 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
4 | METZ, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | DOMINGUEZ, Camil | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 5.0 |
10 | YOUNGQUIST, Holly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 1.0 |
15 | MUSE, Brittany | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | SIMIC, Jelena | 4 | 3 | 3 | 13 | .000 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
25 | STRAUTNIECE, Liga | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 32 | 22 | 106 | .094 | 30 | 3 | 6 | 11 | 34 | 4 | 12 | 2 | 2 | 45.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 4 | 31 | .323 | 14-21 | 66% | 2 | 4 | 4 | 22 | .000 | 7-24 | 29% | 3 | 8 | 7 | 28 | .036 | 11-25 | 43% | 4 | 6 | 7 | 25 | -.040 | 8-24 | 33% | | | | | | 40-94 | 42% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Florida Gulf Coast | (1) | 25 | 11 | 17 | 11 | | 5-7 | | Penn State | (3) | 20 | 25 | 25 | 25 | | 7-3 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 4 | 17 | 4 | 31 | .419 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
6 | Martin, Maddie | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
7 | Grant, Nia | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
12 | Hancock, Micha | 4 | 4 | 2 | 9 | .222 | 36 | 3 | 3 | 0 | 13 | 1 | 3 | 1 | 0 | 9.5 |
16 | Slay, Katie | 4 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 14.5 |
18 | McClendon, Deja | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 11.5 |
4 | Gonzalez, Dominique | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carpenter, Kristin | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Whitney, Aiyana | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
23 | Longo, Ali | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
33 | Fuller, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 54 | 19 | 111 | .315 | 49 | 11 | 9 | 3 | 45 | 2 | 24 | 2 | 0 | 79.0 |
|
| TOTAL TEAM BLOCKS: 14.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 7 | 29 | .138 | 13-24 | 54% | 2 | 14 | 5 | 29 | .310 | 8-12 | 66% | 3 | 16 | 3 | 29 | .448 | 11-17 | 64% | 4 | 13 | 4 | 24 | .375 | 9-12 | 75% | | | | | | 41-65 | 63% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 17, 2011 Attend: 3114 Time: 1:38 Referees: Mara Wager, Mike Carter Hampton Inn Classic - Match 6 |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 0 | 0 | 2 | 1 | 3 | Lead changes | 0 | 0 | 1 | 1 | 2 |
|