w volley stats 2011 2012iowa2 html



Recap  |   Photo Gallery  

IOWA vs Penn State (Oct 28, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
Iowa vs #8 Penn State
(Oct 28, 2011 at University Park, Pa.)

Iowa   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Dailey, Nikki  4  8  0  13  .615  39  2  2  0  14  0  1  1  0  10.5  
3  Husz, Mallory  4  4  2  13  .154  0  0  0  0  3  1  4  2  0  7.0  
7  Lovell, Alex  4  10  6  42  .095  3  0  1  1  11  0  1  0  0  10.5  
8  Thompson, Chante'  4  2  3  16  -.062  0  1  1  1  2  0  1  0  0  3.5  
12  Nilges, Tiffany  4  10  5  35  .143  5  0  1  3  15  0  3  1  0  11.5  
14  Eskew, Megan  4  15  2  39  .333  0  0  0  2  10  0  0  0  0  15.0  
2  Mueller, Kari  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
4  Yeager, Bethany  4  0  0  0  .000  4  2  1  2  22  0  0  0  0  2.0  
11  Leppek, Erin  1  1  1  4  .000  0  0  0  0  0  0  0  0  0  1.0  
22  Straumann, Allison  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  4  50  19  162  .191  51  5  7  9  78  1  10  4  0  61.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  6  48  .188  15-24  62%  
2  18  1  41  .415  16-19  84%  
3  9  6  37  .081  12-24  50%  
4  8  6  36  .056  15-25  60%  
         58-92  63%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Iowa  (1)  23  25  16  20      11-13, 1-10  
Penn State  (3)  25  18  25  25      16-5, 9-2  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  4  20  6  50  .280  0  0  0  1  5  0  2  0  0  21.0  
6  Martin, Maddie  4  10  3  26  .269  1  2  2  1  14  0  4  0  0  14.0  
7  Grant, Nia  4  4  2  14  .143  0  2  0  0  2  3  2  0  0  10.0  
12  Hancock, Micha  4  5  1  9  .444  47  4  3  0  16  0  1  1  0  9.5  
16  Slay, Katie  4  10  3  21  .333  0  0  0  0  1  0  6  1  0  13.0  
18  McClendon, Deja  4  9  4  41  .122  4  0  3  0  12  0  1  1  0  9.5  
4  Gonzalez, Dominique  3  0  0  0  .000  0  0  1  1  4  0  0  0  0  0.0  
5  Carpenter, Kristin  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0  
13  Shifflett, Megan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
23  Longo, Ali  4  0  0  0  .000  4  1  0  2  18  0  0  0  0  1.0  
33  Fuller, Lacey  4  0  0  0  .000  0  0  1  0  5  0  0  0  0  0.0  
 Totals  4  58  19  161  .242  56  9  10  5  81  3  16  3  0  78.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  4  46  .261  16-24  66%  
2  13  4  41  .220  15-24  62%  
3  12  4  36  .222  13-17  76%  
4  17  7  38  .263  15-20  75%  
         59-85  69%  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 28, 2011 Attend: 2765 Time: 1:51
Referees: Dan Houser, Michael Blalock
   1  2  3  4  Total  
Tie scores  7  1  0  12  20  
Lead changes  1  0  0  2  3