Recap
Ohio State vs Penn State (Oct 19, 2011)
Volleyball Box Score
2011 Penn State Women's Volleyball
#23 Ohio State vs #9 Penn State
(Oct 19, 2011 at University Park, Pa.)
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Danks, Emily | 3 | 10 | 2 | 20 | .400 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
2 | Barhorst, Kelli | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
7 | Mignin, Sarah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sherwin, Taylor | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Booth, Mariah | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
14 | Hole, Mari | 3 | 13 | 5 | 25 | .320 | 2 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
6 | Winner, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | DiSalvatore,Davionna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Leary, Kaitlyn | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
15 | Peterson, Amanda | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
18 | Faul, Anna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 17 | 89 | .225 | 32 | 1 | 9 | 3 | 31 | 0 | 11 | 2 | 0 | 43.5 |
|
| TOTAL TEAM BLOCKS: 5.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 8 | 38 | .237 | 21-28 | 75% | 2 | 14 | 5 | 29 | .310 | 11-24 | 45% | 3 | 6 | 4 | 22 | .091 | 11-25 | 43% | | | | | | 43-77 | 55% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Ohio State | (0) | 26 | 18 | 15 | | 14-8, 4-5 | | Penn State | (3) | 28 | 25 | 25 | | 14-5, 7-2 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
4 | Gonzalez, Dominique | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Grant, Nia | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
12 | Hancock, Micha | 3 | 5 | 1 | 10 | .400 | 32 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
16 | Slay, Katie | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
18 | McClendon, Deja | 3 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
14 | Whitney, Aiyana | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
33 | Fuller, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 10 | 90 | .389 | 41 | 3 | 10 | 1 | 29 | 1 | 18 | 1 | 0 | 58.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 4 | 33 | .333 | 21-26 | 80% | 2 | 16 | 3 | 30 | .433 | 12-19 | 63% | 3 | 14 | 3 | 27 | .407 | 11-15 | 73% | | | | | | 44-60 | 73% |
| | Site: University Park, Pa. (Recreation Building) Date: Oct 19, 2011 Attend: 2106 Time: 1:30 Referees: Paul Albright, Mike Paull |
| | | 1 | 2 | 3 | Total | Tie scores | 8 | 1 | 0 | 9 | Lead changes | 2 | 1 | 0 | 3 |
|