Recap
Wisconsin vs Penn State (Sep 30, 2011)
Volleyball Box Score
2010 Penn State Women's Volleyball
Wisconsin vs #9 Penn State
(Sep 30, 2011 at University Park, Pa.)
| Wisconsin | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Thomas, Courtney | 3 | 4 | 4 | 12 | .000 | 15 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 6.0 |
6 | Gabrielsen, Janelle | 3 | 2 | 2 | 6 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 2.5 |
10 | Mitchell, Alexis | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
14 | Thompson, Dominique | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
15 | Graff, Crystal | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 12.5 |
20 | Chapman, Ellen | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
1 | Toon, Kirby | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Hickey, Annemarie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mikaelsen, Julie | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
16 | Workman, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 22 | 95 | .105 | 30 | 4 | 3 | 10 | 42 | 1 | 13 | 3 | 1 | 43.5 |
|
| TOTAL TEAM BLOCKS: 7.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 7 | 34 | .118 | 11-24 | 45% | 2 | 11 | 8 | 36 | .083 | 12-25 | 47% | 3 | 10 | 7 | 25 | .120 | 11-24 | 45% | | | | | | 34-73 | 46% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Wisconsin | (0) | 18 | 20 | 22 | | 9-6, 1-2 | | Penn State | (3) | 25 | 25 | 25 | | 9-4, 2-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 15.0 |
6 | Martin, Maddie | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
7 | Grant, Nia | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
12 | Hancock, Micha | 3 | 1 | 0 | 6 | .167 | 29 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
16 | Slay, Katie | 3 | 8 | 1 | 9 | .778 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
18 | McClendon, Deja | 3 | 8 | 4 | 29 | .138 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dorton, Darcy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
33 | Fuller, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 18 | 104 | .202 | 31 | 10 | 5 | 4 | 34 | 6 | 11 | 1 | 1 | 60.5 |
|
| TOTAL TEAM BLOCKS: 11.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 6 | 32 | .281 | 12-19 | 63% | 2 | 10 | 4 | 33 | .182 | 12-20 | 60% | 3 | 14 | 8 | 39 | .154 | 12-23 | 52% | | | | | | 36-62 | 58% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 30, 2011 Attend: 3327 Time: 1:28 Referees: Malafu Tiatia, Don Goodwin |
| | | 1 | 2 | 3 | Total | Tie scores | 2 | 7 | 1 | 10 | Lead changes | 1 | 4 | 0 | 5 |
|