Recap
Penn State vs Michigan (Oct 20, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
#1 Penn State vs Michigan
(Oct 20, 2012 at Ann Arbor, Mich.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Scott, Ariel | 5 | 18 | 6 | 54 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
7 | Grant, Nia | 5 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
12 | Hancock, Micha | 5 | 7 | 1 | 11 | .545 | 53 | 0 | 5 | 0 | 9 | 0 | 3 | 0 | 0 |
16 | Slay, Katie | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
17 | Courtney, Megan | 5 | 13 | 5 | 47 | .170 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 0 |
18 | McClendon, Deja | 5 | 16 | 4 | 31 | .387 | 4 | 1 | 0 | 0 | 29 | 1 | 0 | 0 | 0 |
4 | Gonzalez, Dominique | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
5 | Carpenter, Kristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin, Maddie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fuller, Lacey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 65 | 24 | 177 | .232 | 62 | 1 | 8 | 1 | 70 | 7 | 28 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 21.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 6 | 36 | .306 | 2 | 16 | 4 | 30 | .400 | 3 | 14 | 5 | 37 | .243 | 4 | 10 | 6 | 56 | .071 | 5 | 8 | 3 | 18 | .278 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 21 | 22 | 15 | | 20-1, 10-0 B1G | | Michigan | (2) | 19 | 18 | 25 | 25 | 10 | | 16-8, 4-6 B1G | |
|
| Michigan | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Toon, Molly | 5 | 12 | 10 | 45 | .044 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
2 | Cross, Jennifer | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 |
10 | Dannemiller, Lexi | 5 | 0 | 2 | 5 | -.400 | 55 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
11 | Erwin, Lexi | 5 | 22 | 10 | 56 | .214 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
13 | Sabol, Ally | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
14 | McElheny, Claire | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Lerg, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Murphy, Kelly | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Davis, Ally | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morales, Tiffany | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Goode, Krystalyn | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5 | 64 | 36 | 184 | .152 | 62 | 1 | 5 | 1 | 79 | 2 | 12 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 5 | 35 | .200 | 2 | 11 | 8 | 35 | .086 | 3 | 17 | 7 | 37 | .270 | 4 | 18 | 12 | 56 | .107 | 5 | 6 | 4 | 21 | .095 |
| | Site: Ann Arbor, Mich. (Cliff Keen Arena) Date: Oct 20, 2012 Attend: 1252 Time: 2:09 Referees: Rod Rodriguez, Steve Thorpe |
| | |