w volley stats 2012 2013duq1 html



Recap

Duquesne vs Penn State (Sep 15, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Women's Volleyball
Duquesne vs #4 Penn State
(Sep 15, 2012 at University Park, Pa.)

Duquesne   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  LOVE, Arielle  3  3  2  18  .056  0  0  0  0  0  1  0  0  0  4.0  
3  HENRY, Mary  3  2  0  2  1.000  22  0  1  0  5  0  0  1  3  2.0  
4  SCHEIRMAN, Sara  3  5  10  27  -.185  0  0  0  0  4  0  0  0  0  5.0  
6  FARAGE, Marah  3  3  1  9  .222  0  0  0  0  4  0  2  0  0  4.0  
9  BUSE, Ashley  3  5  1  14  .286  0  0  0  1  1  0  2  0  0  6.0  
16  FOSCHIA, Allison  3  8  4  22  .182  2  0  0  3  11  0  0  0  0  8.0  
5  ABSHIRE, Patti  3  0  0  0  .000  1  0  0  0  11  0  0  0  0  0.0  
8  KNOPICK, Shelby  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0  
10  JONES, Taylor  3  0  0  0  .000  0  0  0  0  4  0  0  0  1  0.0  
 Totals  3  26  18  92  .087  25  1  1  4  40  1  4  1  4  30.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  7  8  32  -.031  12-25  47%  
2  9  5  26  .154  12-24  50%  
3  10  5  34  .147  13-25  51%  
         37-74  50%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Duquesne  (0)  16  16  16      9-5  
Penn State  (3)  25  25  25      9-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  3  8  4  21  .190  0  0  0  0  2  1  4  0  0  11.0  
7  Grant, Nia  3  5  2  12  .250  0  0  0  0  1  0  3  1  0  6.5  
12  Hancock, Micha  3  2  2  6  .000  36  2  4  0  9  1  1  0  0  5.5  
16  Slay, Katie  3  12  1  19  .579  0  0  0  0  1  0  3  0  0  13.5  
17  Courtney, Megan  3  8  2  14  .429  1  0  0  0  3  1  1  0  0  9.5  
18  McClendon, Deja  3  8  2  24  .250  0  0  1  0  5  1  0  0  0  9.0  
3  Pierce, Kendall  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez, Dominique  3  0  0  0  .000  2  1  0  0  8  0  0  0  1  1.0  
5  Carpenter, Kristin  2  0  0  1  .000  0  0  1  0  0  0  0  0  0  0.0  
6  Martin, Maddie  2  5  1  9  .444  0  1  0  1  1  0  1  0  0  6.5  
8  Denney, Erica  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Racibarskas, Marika  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
15  Harding, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0  
 Totals  3  48  14  106  .321  39  4  6  1  34  4  13  1  1  62.5  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  6  30  .267  12-16  75%  
2  15  3  36  .333  13-17  76%  
3  19  5  40  .350  13-16  81%  
         38-49  77%  
     Site: University Park, Pa. (Recreation Building)
Date: Sep 15, 2012 Attend: Time: 1:06
Referees: Mara Wager, Mike Paull
Penn State Classic - Match 3.
   1  2  3  Total  
Tie scores  1  0  7  8  
Lead changes  1  0  2  3