w volley stats 2012 2013wku html



Recap

WKU vs Penn State (Aug 25, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Women's Volleyball
WKU vs Penn State
(Aug 25, 2012 at Louisville, KY)

WKU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Rogers, Sarah  3  1  0  5  .200  1  1  0  2  6  0  0  0  0  2.0  
3  Boyan, Heather  3  5  4  14  .071  0  0  1  0  2  1  1  1  0  6.5  
9  Wessel, Paige  3  5  2  14  .214  1  0  0  0  0  0  0  1  0  5.0  
12  Skinner, Jordyn  3  7  6  26  .038  2  2  2  0  10  0  1  0  0  9.5  
13  Langenkamp, Noelle  3  1  0  5  .200  0  0  0  0  0  0  1  0  0  1.5  
14  Stutsman, Melanie  3  2  1  8  .125  25  1  0  0  5  0  0  1  0  3.0  
2  Potts, Ashley  3  0  0  0  .000  1  0  0  4  15  0  0  0  0  0.0  
5  Spears, Lindsay  1  0  1  4  -.250  0  0  0  0  0  0  1  0  0  0.5  
10  Bodway, Haley  1  3  0  7  .429  0  0  0  0  0  0  0  0  0  3.0  
15  Engle, Rachel  3  0  0  0  .000  0  0  0  2  4  0  0  0  0  0.0  
23  Diggins, Janee'  3  6  0  16  .375  0  0  0  0  0  0  2  0  0  7.0  
 Totals  3  30  14  99  .162  30  4  3  8  42  1  6  3  0  38.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  6  6  25  .000  8-25  31%  
2  10  5  30  .167  13-24  54%  
3  14  3  44  .250  15-25  60%  
         36-74  48%  
     
SET SCORES   1   2   3   TEAM RECORDS  
WKU  (0)  10  22  22      0-2  
Penn State  (3)  25  25  25      2-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  3  15  4  32  .344  2  0  0  0  3  0  2  0  0  16.0  
7  Grant, Nia  3  3  0  8  .375  0  0  0  0  0  0  5  0  0  5.5  
12  Hancock, Micha  3  5  0  12  .417  36  6  1  0  5  0  2  0  0  12.0  
16  Slay, Katie  3  11  3  19  .421  0  0  0  0  1  0  3  1  0  12.5  
17  Courtney, Megan  2  2  4  10  -.200  2  0  0  1  5  1  1  0  0  3.5  
18  McClendon, Deja  3  9  2  23  .304  0  0  0  3  11  0  4  0  0  11.0  
4  Gonzalez, Dominique  3  1  0  2  .500  2  1  2  0  9  0  0  0  1  2.0  
5  Carpenter, Kristin  3  1  0  1  1.000  1  0  0  0  6  0  0  0  0  1.0  
6  Martin, Maddie  1  3  1  7  .286  1  1  1  0  3  0  0  0  1  4.0  
9  Prieto, Paulina  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Racibarskas, Marika  3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
15  Harding, Maggie  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0  
 Totals  3  50  14  114  .316  44  8  4  4  47  1  17  1  2  67.5  
   
 TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  1  22  .545  8-10  80%  
2  19  8  45  .244  14-23  60%  
3  18  5  47  .277  15-22  68%  
         37-55  67%  
     Site: Louisville, KY (KFC Yum! Center)
Date: Aug 25, 2012 Attend: Time: 1:25
Referees: Jack Gallagher, Bill Thornburg
   1  2  3  Total  
Tie scores  0  4  11  15  
Lead changes  0  3  6  9