w volley stats 2014 2015 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 36-3 Conf: 18-2 Home: 18-1 Away: 10-2 Neutral: 8-0

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1867  1310  
    Errors  498  733  
    Total Attacks  4006  3940  
    Attack Pct  .342  .146  
    Kills/Set  14.7  10.3  
SET      
    Assists  1703  1244  
    Attempts  3782  3928  
    Assist Pct  .450  .317  
    Assists/Set  13.4  9.8  
SERVE      
    Aces  243  61  
    Errors  290  241  
    Attempts  3093  2230  
    Serve Pct  .906  .892  
    Aces/Set  1.9  0.5  
SERVE RECEPTIONS      
    Errors  61  243  
    Errors/Set  0.5  1.9  
    Attempts  1988  2802  
    Reception Pct  .969  .913  
DEFENSE      
    Digs  1626  1394  
    Digs/Set  12.8  11.0  
BLOCKING      
    Block Solo  73  22  
    Block Assist  535  347  
    Total Blocks  340.5  195.5  
    Blocks/Set  2.7  1.5  
    Block Errors  53  62  
Ball handling errors  17  29  
ATTENDANCE      
    Total  53623  40934  
    Dates/Avg Per Date  19/2822  12/3411  
    Neutral site #/Avg  8/3636    
    Current win streak  20  -  
    Home win streak  10  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  31  4  1  36  
Opponents  0  0  0  2  1  3  
Sets won by set   1   2   3   4   5   Total  
Penn State  35  35  35  6  1  112  
Opponents  4  4  4  2  1  15  
Points by set   1   2   3   4   5   Total  
Penn State  977  971  964  195  25  3132  
Opponents  669  665  669  167  24  2194  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
5  Frantti,Ali  122  391  3.20  .310  21  0.17  3.71  
14  Whitney,Aiyana  126  372  2.95  .353  5  0.04  3.38  
17  Courtney,Megan  127  310  2.44  .283  66  0.52  2.96  
7  Grant,Nia  125  290  2.32  .431  10  0.08  3.09  
15  Washington,Haleigh  79  208  2.63  .463  5  0.06  3.34  
12  Hancock,Micha  127  145  1.14  .386  1475  11.61  2.49  
22  Lee,Simone  64  135  2.11  .234  1  0.02  2.34  
19  Thelen,Heidi  9  10  1.11  .364  0  0.00  1.56  
23  Robertson,Kelly  6  3  0.50  .333  1  0.17  0.67  
13  Krause,Taylor  29  1  0.03  1.000  0  0.00  0.07  
3  Pierce,Kendall  79  1  0.01  .500  2  0.03  0.06  
4  Gonzalez,Dominique  127  1  0.01  .250  95  0.75  0.21  
9  Dykstra,Skylar  5  0  0.00  .000  0  0.00  0.20  
2  Caraway,Lara  16  0  0.00  .000  1  0.06  0.06  
10  Muller,Carley  14  0  0.00  .000  0  0.00  0.07  
33  Fuller,Lacey  127  0  0.00  .000  17  0.13  0.09  
24  Broerman,Laura  18  0  0.00  .000  0  0.00  0.11  
8  Pierce,Lainy  61  0  0.00  .000  4  0.07  0.18  
 PENN STATE  127  1867  14.70  .342  1703  13.41  19.29  
 Opponents  127  1310  10.31  .146  1244  9.80  12.33  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
65  212  3.26  .300  10  0.15  3.82  
65  198  3.05  .330  3  0.05  3.49  
65  139  2.14  .237  33  0.51  2.62  
65  151  2.32  .417  6  0.09  3.15  
51  134  2.63  .462  3  0.06  3.39  
65  74  1.14  .379  754  11.60  2.51  
23  39  1.70  .151  1  0.04  1.91  
-  
1  1  1.00  .500  0  0.00  1.00  
14  0  0.00  .000  0  0.00  0.07  
40  1  0.03  1.000  1  0.03  0.05  
65  0  0.00  .000  39  0.60  0.18  
1  0  0.00  .000  0  0.00  0.00  
9  0  0.00  .000  1  0.11  0.00  
6  0  0.00  .000  0  0.00  0.00  
65  0  0.00  .000  7  0.11  0.11  
8  0  0.00  .000  0  0.00  0.12  
31  0  0.00  .000  3  0.10  0.29  
65  949  14.60  .325  861  13.25  19.45  
65  704  10.83  .151  667  10.26  13.06  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Frantti,Ali  28  0.23  13  159  1.30  10  48  58  0.48  
Whitney,Aiyana  3  0.02  1  42  0.33  4  94  98  0.78  
Courtney,Megan  11  0.09  26  297  2.34  16  78  94  0.74  
Grant,Nia  17  0.14  0  65  0.52  16  126  142  1.14  
Washington,Haleigh  0  0.00  0  23  0.29  17  79  96  1.22  
Hancock,Micha  126  0.99  0  234  1.84  4  82  86  0.68  
Lee,Simone  0  0.00  0  28  0.44  5  20  25  0.39  
Thelen,Heidi  0  0.00  0  1  0.11  1  6  7  0.78  
Robertson,Kelly  0  0.00  0  1  0.17  0  2  2  0.33  
Krause,Taylor  1  0.03  0  8  0.28  0  0  0  0.00  
Pierce,Kendall  4  0.05  4  47  0.59  0  0  0  0.00  
Gonzalez,Dominique  26  0.20  13  478  3.76  0  0  0  0.00  
Dykstra,Skylar  1  0.20  0  0  0.00  0  0  0  0.00  
Caraway,Lara  1  0.06  0  7  0.44  0  0  0  0.00  
Muller,Carley  1  0.07  0  2  0.14  0  0  0  0.00  
Fuller,Lacey  11  0.09  2  212  1.67  0  0  0  0.00  
Broerman,Laura  2  0.11  0  3  0.17  0  0  0  0.00  
Pierce,Lainy  11  0.18  0  19  0.31  0  0  0  0.00  
TEAM          2  
PENN STATE  243  1.91  61  1626  12.80  73  535  340.5  2.68  
Opponents  61  0.48  243  1394  10.98  22  347  195.5  1.54  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
15  0.23  8  84  1.29  7  29  36  0.55  
0  0.00  0  16  0.25  2  55  57  0.88  
5  0.08  14  154  2.37  7  38  45  0.69  
9  0.14  0  30  0.46  8  74  82  1.26  
0  0.00  0  14  0.27  10  59  69  1.35  
60  0.92  0  122  1.88  1  56  57  0.88  
0  0.00  0  10  0.43  2  6  8  0.35  
-  
0  0.00  0  1  1.00  0  0  0  0.00  
1  0.07  0  2  0.14  0  0  0  0.00  
1  0.03  2  24  0.60  0  0  0  0.00  
12  0.18  4  247  3.80  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
0  0.00  0  2  0.22  0  0  0  0.00  
0  0.00  0  1  0.17  0  0  0  0.00  
7  0.11  0  109  1.68  0  0  0  0.00  
1  0.12  0  1  0.12  0  0  0  0.00  
9  0.29  0  12  0.39  0  0  0  0.00  
       1  
120  1.85  29  829  12.75  37  317  195.5  3.01  
29  0.45  120  712  10.95  13  207  116.5  1.79