Rutgers vs Penn State (Nov 07, 2014)
Volleyball Box Score
Rutgers vs #6 Penn State
(Nov 07, 2014 at University Park, Pa.)
| | Rutgers | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 16 | LASSA,Alex | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | CLOYD,Lauren | 3 | 1 | 6 | 11 | -.455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | FRAZIER,Eden | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | BAYER,Nicole | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | KOMISAREK,Ronnie | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | MATTHEWS,Mikaela | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | ANDREASSIAN,Rachel | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | HOLZE,Talia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SCHROETER,Ali | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ANDERSON,Micaela | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| | Totals | 3 | 14 | 17 | 77 | -.039 | 13 | 0 | 6 | 6 | 16 | 1 | 8 | 1 | 0 | 19.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 4 | 4 | 23 | .000 | 10-25 | 40% | | 2 | 5 | 9 | 30 | -.133 | 11-24 | 45% | | 3 | 5 | 4 | 24 | .042 | 9-25 | 36% | | | | | | | 30-74 | 40% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Rutgers | (0) | 11 | 12 | 10 | | 23-3, 11-2 | | | Penn State | (3) | 25 | 25 | 25 | | 7-19, 0-13 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 9 | 2 | 14 | .500 | 1 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 7 | Grant,Nia | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 6.5 |
| 12 | Hancock,Micha | 3 | 3 | 0 | 4 | .750 | 36 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Whitney,Aiyana | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Washington,Haleigh | 3 | 13 | 2 | 16 | .688 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Courtney,Megan | 3 | 7 | 3 | 11 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lee,Simone | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 23 | Robertson,Kelly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 46 | 11 | 75 | .467 | 42 | 6 | 7 | 0 | 40 | 3 | 14 | 0 | 1 | 62.0 |
| |
| | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 5 | 24 | .458 | 10-11 | 90% | | 2 | 13 | 4 | 28 | .321 | 12-13 | 92% | | 3 | 17 | 2 | 23 | .652 | 9-10 | 89% | | | | | | | 31-34 | 91% |
| | Site: University Park, Pa. (Recreation Building) Date: Nov 07, 2014 Attend: 2239 Time: 1:07 Referees: Ann Hutchins, Donna Carter |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 1 | 1 | 2 | | Lead changes | 0 | 0 | 0 | 0 |
|