w volley stats 2016 20170917b html

w volley stats 2016 20170917b html



Clemson vs Penn State (Sep 17, 2016)

  Volleyball Box Score  

Volleyball Box Score
Clemson vs #20 Penn State
(Sep 17, 2016 at University Park, Pa.)

Clemson   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
6  Leah Perri  3  5  3  18  .111  2  1  2  1  12  0  0  0  0  
8  Keely Hayes  3  3  1  8  .250  21  1  1  0  2  0  0  1  2  
10  Tori Woogk  3  3  2  18  .056  0  0  0  0  1  0  1  0  0  
11  Megan McGinley  3  5  4  16  .062  1  0  0  0  0  0  1  0  0  
12  Kailey Harvell  3  5  9  21  -.190  1  1  1  0  3  0  0  0  0  
14  Annie Carter  3  4  6  17  -.118  0  1  2  0  3  0  0  0  0  
4  Emily Curtis  3  0  1  1  -1.000  0  0  1  0  2  0  0  0  0  
13  Sydney Moseley  3  0  0  0  .000  0  0  1  0  12  0  0  0  0  
 Totals  3  25  26  99  -.010  25  4  8  1  35  0  2  1  2  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  8  27  .000  
2  9  7  32  .062  
3  8  11  40  -.075  
     
SET SCORES   1   2   3   TEAM RECORDS  
Clemson  (0)  14  17  12      5-7  
Penn State  (3)  25  25  25      8-3  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  3  5  2  19  .158  0  0  0  2  4  0  1  0  0  
7  Detering,Abby  3  2  0  6  .333  33  1  1  0  3  0  3  0  1  
11  Gorrell,Tori  3  3  1  6  .333  0  0  0  0  1  1  1  2  0  
12  Holcomb,Keeton  3  0  0  0  .000  0  0  0  0  7  0  0  0  0  
15  Washington,Haleigh  3  8  1  12  .583  0  0  1  0  2  1  5  0  0  
22  Lee,Simone  3  10  2  22  .364  0  0  2  1  7  2  1  0  0  
2  Sciorra,Emily  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
3  White,Kendall  3  1  0  1  1.000  2  0  1  1  15  0  0  0  0  
6  Reed,Nia  1  1  0  1  1.000  0  0  0  0  1  0  0  0  0  
8  Pierce,Lainy  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
18  Farrell,Allison  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
19  Thelen,Heidi  3  8  1  14  .500  1  0  0  0  0  0  1  0  0  
24  Broerman,Laura  3  0  0  0  .000  0  0  0  0  2  0  0  0  0  
 Totals  3  38  7  81  .383  36  1  6  4  42  4  12  2  1  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  2  24  .458  
2  14  2  28  .429  
3  11  3  29  .276  
     Site: University Park, Pa. (Recreation Building)
Date: Sep 17, 2016 Attend: 3902 Time: 1:13
Referees: Kurt Fulmer, Dan Houser