#15 Washington,Haleigh
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Aug 26 | vs DELAWARE | *3 | 10 | 0 | 12 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Aug 26 | at West Virginia | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 10.0 |
Sep 01 | vs Stanford | *4 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Sep 02 | at Texas A&M | *5 | 12 | 2 | 24 | .417 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Sep 08 | vs Colorado | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 09 | vs Stanford | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 0 | 10.0 | 0 | 16.5 |
Sep 15 | YALE | *3 | 8 | 0 | 11 | .727 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
Sep 16 | WAKE FOREST | *3 | 8 | 0 | 9 | .889 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 13.5 |
Sep 16 | OHIO | *3 | 9 | 2 | 17 | .412 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
Sep 22 | NEBRASKA | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
Sep 23 | IOWA | *4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 29 | ILLINOIS | *3 | 11 | 0 | 17 | .647 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 30 | NORTHWESTERN | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Oct 06 | at Ohio State | *5 | 20 | 4 | 32 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 24.5 |
Oct 07 | at Maryland | *3 | 11 | 1 | 17 | .588 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
Oct 13 | MICHIGAN STATE | *4 | 14 | 1 | 30 | .433 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
Oct 14 | MICHIGAN | *3 | 12 | 0 | 21 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 20 | at Purdue | *4 | 10 | 1 | 20 | .450 | 1 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 21 | at Indiana | *3 | 13 | 1 | 15 | .800 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 25 | WISCONSIN | *4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 18.5 |
Oct 28 | at Illinois | *3 | 10 | 0 | 13 | .769 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
Nov 01 | at Michigan State | *4 | 18 | 2 | 36 | .444 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3.0 | 1 | 20.5 |
Nov 04 | RUTGERS | *3 | 12 | 1 | 15 | .733 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
Nov 08 | at Iowa | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Nov 11 | MARYLAND | *3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Nov 15 | INDIANA | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Totals | 93 | 280 | 30 | 485 | .515 | 5 | 17 | 17 | 1 | 61 | 18 | 121 | 8 | 139.0 | 3 | 375.5 |
Sets played: 93 Kills per set: 3.01 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.66 Blocks per set: 1.49 Points per set: 4.04 |