#19 Thelen,Heidi
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | *3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Aug 26 | vs DELAWARE | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 26 | at West Virginia | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | vs Stanford | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
Sep 02 | at Texas A&M | *5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 08 | vs Colorado | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Stanford | *5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
Sep 15 | YALE | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 16 | WAKE FOREST | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 16 | OHIO | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | NEBRASKA | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 23 | IOWA | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 29 | ILLINOIS | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
Sep 30 | NORTHWESTERN | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 06 | at Ohio State | *5 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 07 | at Maryland | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 13 | MICHIGAN STATE | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 14 | MICHIGAN | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 20 | at Purdue | *4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 21 | at Indiana | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 25 | WISCONSIN | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 28 | at Illinois | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Nov 01 | at Michigan State | *4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 04 | RUTGERS | *3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 08 | at Iowa | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 11 | MARYLAND | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 15 | INDIANA | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Totals | 89 | 149 | 28 | 308 | .393 | 3 | 0 | 0 | 2 | 22 | 7 | 76 | 3 | 83.0 | 0 | 194.0 |
Sets played: 89 Kills per set: 1.67 Assists per set: 0.03 Digs per set: 0.25 Blocks per set: 0.93 Points per set: 2.18 |