#21 Weiskircher,Bryanna
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | *3 | 0 | 1 | 1 | -1.000 | 27 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 26 | vs DELAWARE | *3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 26 | at West Virginia | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Stanford | *4 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 02 | at Texas A&M | *5 | 2 | 0 | 2 | 1.000 | 31 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 08 | vs Colorado | *3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Stanford | *5 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | YALE | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | WAKE FOREST | *3 | 2 | 1 | 3 | .333 | 24 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 16 | OHIO | *3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 22 | NEBRASKA | *3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | IOWA | 4 | 2 | 0 | 3 | .667 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | ILLINOIS | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | NORTHWESTERN | *3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Ohio State | 5 | 1 | 0 | 1 | 1.000 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Maryland | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | MICHIGAN STATE | *4 | 0 | 1 | 4 | -.250 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | MICHIGAN | 3 | 1 | 2 | 3 | -.333 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 20 | at Purdue | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | at Indiana | *3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | WISCONSIN | *4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Illinois | *3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at Michigan State | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 04 | RUTGERS | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Iowa | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | MARYLAND | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | INDIANA | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 93 | 21 | 6 | 44 | .341 | 608 | 19 | 28 | 0 | 171 | 1 | 3 | 0 | 4.0 | 6 | 42.5 |
Sets played: 93 Kills per set: 0.23 Assists per set: 6.54 Service aces per set: 0.20 Digs per set: 1.84 Blocks per set: 0.04 Points per set: 0.46 |