#22 Lee,Simone
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | *3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Aug 26 | vs DELAWARE | *3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 26 | at West Virginia | *3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 01 | vs Stanford | *4 | 11 | 6 | 39 | .128 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 02 | at Texas A&M | *5 | 30 | 4 | 57 | .456 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sep 08 | vs Colorado | *3 | 11 | 8 | 33 | .091 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 09 | vs Stanford | *5 | 21 | 10 | 48 | .229 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 1 | 4.0 | 0 | 23.5 |
Sep 15 | YALE | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 16 | WAKE FOREST | *3 | 10 | 1 | 11 | .818 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Sep 16 | OHIO | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 22 | NEBRASKA | *3 | 15 | 3 | 39 | .308 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 23 | IOWA | *4 | 22 | 4 | 44 | .409 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
Sep 29 | ILLINOIS | *3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 30 | NORTHWESTERN | *3 | 12 | 1 | 18 | .611 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 06 | at Ohio State | *5 | 18 | 5 | 40 | .325 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
Oct 07 | at Maryland | *3 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Oct 13 | MICHIGAN STATE | *4 | 17 | 7 | 42 | .238 | 1 | 2 | 4 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 14 | MICHIGAN | *3 | 15 | 4 | 28 | .393 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 20 | at Purdue | *4 | 13 | 8 | 31 | .161 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 21 | at Indiana | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | WISCONSIN | *4 | 8 | 2 | 32 | .188 | 0 | 0 | 1 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 28 | at Illinois | *3 | 16 | 3 | 31 | .419 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Nov 01 | at Michigan State | *4 | 18 | 7 | 46 | .239 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3.0 | 0 | 21.0 |
Nov 04 | RUTGERS | *3 | 6 | 4 | 15 | .133 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Nov 08 | at Iowa | *3 | 16 | 1 | 35 | .429 | 1 | 2 | 0 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Nov 11 | MARYLAND | *3 | 10 | 2 | 25 | .320 | 0 | 2 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Nov 15 | INDIANA | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 93 | 358 | 104 | 795 | .319 | 10 | 22 | 27 | 26 | 210 | 13 | 38 | 5 | 51.0 | 0 | 412.0 |
Sets played: 93 Kills per set: 3.85 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 2.26 Blocks per set: 0.55 Points per set: 4.43 |