# 3 White,Kendall
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | vs DELAWARE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | at West Virginia | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Stanford | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Texas A&M | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Colorado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Stanford | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | YALE | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | WAKE FOREST | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | OHIO | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | NEBRASKA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | IOWA | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 29 | ILLINOIS | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | NORTHWESTERN | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Ohio State | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Maryland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | MICHIGAN STATE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | MICHIGAN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Purdue | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Indiana | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | WISCONSIN | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Illinois | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Michigan State | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | RUTGERS | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at Iowa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | MARYLAND | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | INDIANA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 93 | 1 | 3 | 7 | -.286 | 64 | 21 | 16 | 11 | 347 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Sets played: 93 Kills per set: 0.01 Assists per set: 0.69 Service aces per set: 0.23 Digs per set: 3.73 Points per set: 0.24 |