# 5 Frantti,Ali
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | *3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
Aug 26 | vs DELAWARE | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 26 | at West Virginia | *3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Stanford | *4 | 10 | 4 | 34 | .176 | 2 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 02 | at Texas A&M | *5 | 16 | 4 | 37 | .324 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 08 | vs Colorado | *3 | 17 | 2 | 32 | .469 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 09 | vs Stanford | *5 | 20 | 7 | 42 | .310 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
Sep 15 | YALE | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 16 | WAKE FOREST | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | OHIO | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 22 | NEBRASKA | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | IOWA | *4 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 29 | ILLINOIS | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | NORTHWESTERN | *3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 06 | at Ohio State | *5 | 13 | 3 | 31 | .323 | 1 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 07 | at Maryland | *3 | 4 | 4 | 24 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 13 | MICHIGAN STATE | *4 | 8 | 1 | 27 | .259 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Oct 14 | MICHIGAN | *3 | 9 | 4 | 19 | .263 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 20 | at Purdue | *4 | 15 | 5 | 42 | .238 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 21 | at Indiana | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 25 | WISCONSIN | *3 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 28 | at Illinois | *3 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Nov 01 | at Michigan State | *4 | 13 | 5 | 35 | .229 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 04 | RUTGERS | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Iowa | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Nov 11 | MARYLAND | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Nov 15 | INDIANA | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 89 | 218 | 72 | 567 | .257 | 14 | 16 | 24 | 12 | 147 | 18 | 32 | 1 | 50.0 | 0 | 268.0 |
Sets played: 89 Kills per set: 2.45 Assists per set: 0.16 Service aces per set: 0.18 Digs per set: 1.65 Blocks per set: 0.56 Points per set: 3.01 |