# 8 Pierce,Lainy
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UT-Martin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | vs DELAWARE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | at West Virginia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Stanford | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Texas A&M | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Colorado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Stanford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | YALE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | WAKE FOREST | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | OHIO | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | IOWA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | ILLINOIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | NORTHWESTERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Ohio State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Maryland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | MICHIGAN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | MICHIGAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Purdue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Indiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | WISCONSIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Michigan State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | RUTGERS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Iowa | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | MARYLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | INDIANA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 48 | 0 | 0 | 1 | .000 | 4 | 5 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 48 Kills per set: 0.00 Assists per set: 0.08 Service aces per set: 0.10 Digs per set: 0.46 Points per set: 0.10 |