Penn State Men's Gymnastics Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Sat., Jan. 10 | vs. Army (DD) | University Park, Pa. | W, 344.250-309.550 |
| West Point Open | |||
| Fri., Jan. 16 | West Point Open | West Point, N.Y. | First Place, 345.200 |
| Sat., Jan. 17 | West Point Open | West Point, N.Y. | No team scores |
| Sat., Jan. 24 | vs. Michigan (DD) * | University Park, Pa. | W, 348.900-348.350 |
| Sat., Jan. 31 | at Minnesota * | Minneapolis, Minn. | L, 345.850-344.500 |
| Winter Cup | |||
| Thu., Feb. 5 | Winter Cup | Las Vegas, Nev. | 8:00 p.m. ET |
| Sat., Feb. 7 | Winter Cup | Las Vegas, Nev. | 8:30 p.m. ET |
| Sat., Feb. 14 | at Illinois * | Champaign, Ill. | L, 345.500-339.800 |
| Sat., Feb. 28 | vs. Ohio State * | University Park, Pa. | W, 347.600-346.500 |
| Fri., Mar. 6 | at Temple | Philadelphia, Pa. | W, 347.550-332.300 |
| Sun., Mar. 8 | William & Mary/Navy | Williamsburg, Va. | First Place, 347.850 |
| Sat., Mar. 14 | vs. California | University Park, Pa. | L, 355.150-353.800 |
| Sat., Mar. 21 | at Oklahoma | Norman, Okla. | L, 366.850-356.300 |
| Big Ten Championships | |||
| Fri., Apr. 3 | Big Ten Championships Team & All-Around Finals | Ann Arbor, Mich. | Fifth Place, 340.800 |
| Sat., Apr. 4 | Big Ten Championships Individual Event Finals | Ann Arbor, Mich. | 7:00 p.m. ET |
| National Collegiate Championships | |||
| Thu., Apr. 16 | National Collegiate Championships Qualifier | Minneapolis, Minn. | Fourth Place, 352.150 |
| Fri., Apr. 17 | National Collegiate Championships Team & All-Around Finals | Minneapolis, Minn. | 8:00 p.m. ET |
| Sat., Apr. 18 | National Collegiate Championships Individual Event Finals | Minneapolis, Minn. | 8:00 p.m. ET |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event