Penn State Men's Gymnastics Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2009-2010 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Sat., Jan. 9 | vs. Army | University Park, Pa. | W, 341.000-314.350 |
| West Point Open | |||
| Fri., Jan. 15 | West Point Open | West Point, N.Y. | First Place, 349.850 |
| Sat., Jan. 16 | West Point Open | West Point, N.Y. | No team scores |
| Sun., Jan. 24 | at Michigan * | Ann Arbor, Mich. | L, 355.650-344.750 |
| Sun., Jan. 31 | vs. William & Mary | University Park, Pa. | W, 341.450-321.400 |
| Winter Cup | |||
| Thu., Feb. 4 | Winter Cup | Las Vegas, Nev. | TBA |
| Sat., Feb. 6 | Winter Cup | Las Vegas, Nev. | TBA |
| Sat., Feb. 20 | vs. Illinois (DD) * | University Park, Pa. | L, 354.600-345.950 |
| Sat., Feb. 27 | at Ohio State * | Columbus, Ohio | L, 353.600-347.100 |
| Sat., Mar. 6 | Minnesota and Temple * | University Park, Pa. | First Place, 350.150 |
| Sat., Mar. 13 | at California | Berkeley, Calif. | L, 354.650-344.300 |
| Sat., Mar. 20 | vs. Oklahoma (DD) | University Park, Pa. | L, 359.250-354.450 |
| Big Ten Championships | |||
| Fri., Apr. 2 | Big Ten Championships Team & All-Around Finals | Columbus, Ohio | Third Place, 347.300 |
| Sat., Apr. 3 | Big Ten Championships Individual Event Finals | Columbus, Ohio | No team scores |
| National Collegiate Championships | |||
| Thu., Apr. 15 | National Collegiate Championships Qualifier | West Point, N.Y. | Fourth Place, 345.550 |
| Fri., Apr. 16 | National Collegiate Championships Team & All-Around Finals | West Point, N.Y. | 7:00 p.m. ET |
| Sat., Apr. 17 | National Collegiate Championships Individual Event Finals | West Point, N.Y. | 7:00 p.m. ET |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event