m volley stats 2015 2016 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 19-10 Conf: 12-2 Home: 12-7 Away: 7-3 Neutral: 0-0

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1407  1286  
    Errors  546  545  
    Total Attacks  3003  2984  
    Attack Pct  .287  .248  
    Kills/Set  13.1  12.0  
SET      
    Assists  1331  1224  
    Attempts  2958  2975  
    Assist Pct  .450  .411  
    Assists/Set  12.4  11.4  
SERVE      
    Aces  124  120  
    Errors  354  417  
    Attempts  2516  2354  
    Serve Pct  .859  .823  
    Aces/Set  1.2  1.1  
SERVE RECEPTIONS      
    Errors  120  122  
    Errors/Set  1.1  1.1  
    Attempts  1932  2153  
    Reception Pct  .938  .943  
DEFENSE      
    Digs  964  847  
    Digs/Set  9.0  7.9  
BLOCKING      
    Block Solo  61  43  
    Block Assist  381  372  
    Total Blocks  251.5  229.0  
    Blocks/Set  2.4  2.1  
    Block Errors  73  51  
Ball handling errors  11  14  
ATTENDANCE      
    Total  13748  6097  
    Dates/Avg Per Date  19/724  10/610  
    Neutral site #/Avg  0/0    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  11  6  2  19  
Opponents  0  0  2  6  2  10  
Sets won by set   1   2   3   4   5   Total  
Penn State  19  20  18  8  2  67  
Opponents  10  9  11  8  2  40  
Points by set   1   2   3   4   5   Total  
Penn State  712  721  677  371  44  2525  
Opponents  644  652  623  355  55  2329  


  Overall Individual Statistics  


Overall record: 19-10 Conf: 12-2 Home: 12-7 Away: 7-3 Neutral: 0-0

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
18  Seifert, Matt  102  29-28  160  1.57  34  299  .421  10  0.10  38  .263  9  0.09  40  293  .863  
12  Gear, Kevin  55  25-9  67  1.22  16  123  .415  3  0.05  15  .200  3  0.05  16  104  .846  
17  Callaway, Matt  74  25-21  102  1.38  26  207  .367  11  0.15  35  .314  2  0.03  10  186  .946  
1  Hammond, Taylor  100  29-29  16  0.16  4  36  .333  1104  11.04  2228  .496  8  0.08  49  382  .872  
10  Nugent, Chris  103  29-29  396  3.84  148  802  .309  12  0.12  70  .171  31  0.30  53  389  .864  
13  McLaren, Matthew  37  16-0  27  0.73  12  57  .263  1  0.03  6  .167  6  0.16  14  75  .813  
11  Sauter, Spencer  74  22-17  166  2.24  63  399  .258  8  0.11  45  .178  8  0.11  19  260  .927  
15  Albrecht, Aidan  68  24-20  189  2.78  85  419  .248  7  0.10  35  .200  15  0.22  50  230  .783  
7  Roberts, Andrew  95  28-1  34  0.36  16  76  .237  3  0.03  20  .150  12  0.13  23  178  .871  
14  Penrose, Jalen  58  22-8  162  2.79  93  349  .198  2  0.03  11  .182  17  0.29  44  145  .697  
9  Smith, Lee  45  18-12  84  1.87  44  223  .179  4  0.09  21  .190  7  0.16  25  127  .803  
6  Clemens, Royce  106  29-0  1  0.01  1  2  .000  51  0.48  204  .250  0  0.00  0  1  1.000  
2  Parik, Zack  80  29-0  3  0.04  4  10  -.100  115  1.44  230  .500  6  0.08  11  146  .925  
 PENN STATE..........  107  29-29  1407  13.15  546  3003  .287  1331  12.44  2958  .450  124  1.16  354  2516  .859  
 Opponents...........  107  29-29  1286  12.02  545  2984  .248  1224  11.44  2975  .411  120  1.12  417  2354  .823  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
18  Seifert, Matt  102  2  14  .857  23  0.23  18  76  94  0.92  16  1  225.0  2.21  
12  Gear, Kevin  55  1  6  .833  10  0.18  9  30  39  0.71  5  0  94.0  1.71  
17  Callaway, Matt  74  1  13  .923  14  0.19  10  66  76  1.03  13  0  147.0  1.99  
1  Hammond, Taylor  100  0  4  1.000  140  1.40  3  48  51  0.51  3  4  51.0  0.51  
10  Nugent, Chris  103  35  622  .944  139  1.35  5  56  61  0.59  6  1  460.0  4.47  
13  McLaren, Matthew  37  3  41  .927  18  0.49  0  4  4  0.11  0  0  35.0  0.95  
11  Sauter, Spencer  74  19  330  .942  101  1.36  4  37  41  0.55  2  0  196.5  2.66  
15  Albrecht, Aidan  68  0  4  1.000  78  1.15  3  29  32  0.47  12  2  221.5  3.26  
7  Roberts, Andrew  95  1  1  .000  23  0.24  0  3  3  0.03  0  0  47.5  0.50  
14  Penrose, Jalen  58  0  0  .000  57  0.98  4  19  23  0.40  11  1  192.5  3.32  
9  Smith, Lee  45  9  178  .949  56  1.24  5  9  14  0.31  3  1  100.5  2.23  
6  Clemens, Royce  106  45  712  .937  274  2.58  0  0  0  0.00  0  0  1.0  0.01  
2  Parik, Zack  80  0  1  1.000  31  0.39  0  4  4  0.05  2  1  11.0  0.14  
   TEAM      4  
 PENN STATE..........  107  120  1932  .938  964  9.01  61  381  251.5  2.35  73  11  1782.5  16.66  
 Opponents...........  107  122  2153  .943  847  7.92  43  372  229.0  2.14  51  14  1635.0  15.28  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
18  Seifert, Matt  102  160  1.57  .421  10  0.10  2.21  
12  Gear, Kevin  55  67  1.22  .415  3  0.05  1.71  
17  Callaway, Matt  74  102  1.38  .367  11  0.15  1.99  
1  Hammond, Taylor  100  16  0.16  .333  1104  11.04  0.51  
10  Nugent, Chris  103  396  3.84  .309  12  0.12  4.47  
13  McLaren, Matthew  37  27  0.73  .263  1  0.03  0.95  
11  Sauter, Spencer  74  166  2.24  .258  8  0.11  2.65  
15  Albrecht, Aidan  68  189  2.78  .248  7  0.10  3.25  
7  Roberts, Andrew  95  34  0.36  .237  3  0.03  0.49  
14  Penrose, Jalen  58  162  2.79  .198  2  0.03  3.31  
9  Smith, Lee  45  84  1.87  .179  4  0.09  2.22  
6  Clemens, Royce  106  1  0.01  .000  51  0.48  0.01  
2  Parik, Zack  80  3  0.04  -.100  115  1.44  0.14  
 PENN STATE  107  1407  13.15  .287  1331  12.44  16.65  
 Opponents  107  1286  12.02  .248  1224  11.44  15.28  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
46  78  1.70  .489  3  0.07  2.48  
24  37  1.54  .533  2  0.08  2.25  
33  43  1.30  .337  4  0.12  1.97  
45  7  0.16  .400  520  11.56  0.49  
47  190  4.04  .377  3  0.06  4.66  
26  24  0.92  .340  0  0.00  1.23  
29  66  2.28  .274  1  0.03  2.66  
35  92  2.63  .242  4  0.11  3.11  
41  8  0.20  .263  0  0.00  0.37  
26  65  2.50  .203  1  0.04  2.81  
23  46  2.00  .220  1  0.04  2.57  
48  1  0.02  .000  23  0.48  0.02  
36  2  0.06  .000  56  1.56  0.11  
49  659  13.45  .323  618  12.61  17.29  
49  571  11.65  .227  549  11.20  14.37  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Seifert, Matt  9  0.09  2  23  0.23  18  76  94  0.92  
Gear, Kevin  3  0.05  1  10  0.18  9  30  39  0.71  
Callaway, Matt  2  0.03  1  14  0.19  10  66  76  1.03  
Hammond, Taylor  8  0.08  0  140  1.40  3  48  51  0.51  
Nugent, Chris  31  0.30  35  139  1.35  5  56  61  0.59  
McLaren, Matthew  6  0.16  3  18  0.49  0  4  4  0.11  
Sauter, Spencer  8  0.11  19  101  1.36  4  37  41  0.55  
Albrecht, Aidan  15  0.22  0  78  1.15  3  29  32  0.47  
Roberts, Andrew  12  0.13  1  23  0.24  0  3  3  0.03  
Penrose, Jalen  17  0.29  0  57  0.98  4  19  23  0.40  
Smith, Lee  7  0.16  9  56  1.24  5  9  14  0.31  
Clemens, Royce  0  0.00  45  274  2.58  0  0  0  0.00  
Parik, Zack  6  0.08  0  31  0.39  0  4  4  0.05  
TM          4  
PENN STATE  124  1.16  120  964  9.01  61  381  251.5  2.35  
Opponents  120  1.12  122  847  7.92  43  372  229.0  2.14  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
5  0.11  1  12  0.26  13  36  49  1.07  
3  0.12  0  5  0.21  6  17  23  0.96  
2  0.06  0  4  0.12  6  29  35  1.06  
3  0.07  0  46  1.02  0  24  24  0.53  
15  0.32  14  68  1.45  1  27  28  0.60  
6  0.23  3  14  0.54  0  4  4  0.15  
2  0.07  4  33  1.14  2  15  17  0.59  
9  0.26  0  34  0.97  0  16  16  0.46  
7  0.17  0  8  0.20  0  0  0  0.00  
3  0.12  0  23  0.88  1  9  10  0.38  
6  0.26  4  33  1.43  5  4  9  0.39  
0  0.00  13  123  2.56  0  0  0  0.00  
2  0.06  0  18  0.50  0  1  1  0.03  
       0  
63  1.29  39  421  8.59  34  182  125.0  2.55  
39  0.80  61  383  7.82  25  139  94.5  1.93