Penn State
Team Game-by-Game Statistics
| Date | | Opponent | | Score | | | Shots | Overall | Conference | Time | Attend | Goalie of record |
| Oct 10, 2014 | | CONNECTICUT | | 2-2 | T | OT | 35/28 | 0-0-1 | 0-0-0 | 2:33 | 6017 | Skoff, Matthew |
| Oct 11, 2014 | | CONNECTICUT | W | 7-1 | | | 42/29 | 1-0-1 | 0-0-0 | 2:15 | 6016 | Skoff, Matthew |
1 | Oct 17, 2014 | vs | Alaska Anchorage | | 3-3 | T | OT | 27/26 | 1-0-2 | 0-0-0 | 2:34 | 772 | Skoff, Matthew |
| Oct 18, 2014 | at | Alaska | | 3-4 | L | | 43/33 | 1-1-2 | 0-0-0 | 2:21 | 3584 | Skoff, Matthew |
| Oct 24, 2014 | | HOLY CROSS | W | 3-1 | | | 50/30 | 2-1-2 | 0-0-0 | 2:28 | 6043 | Skoff, Matthew |
| Oct 26, 2014 | | HOLY CROSS | W | 7-1 | | | 45/29 | 3-1-2 | 0-0-0 | 2:23 | 5988 | Skoff, Matthew |
| Oct 30, 2014 | | BENTLEY | W | 3-2 | | | 54/26 | 4-1-2 | 0-0-0 | 2:15 | 5773 | Skoff, Matthew |
| Oct 31, 2014 | | BENTLEY | W | 3-2 | | | 49/35 | 5-1-2 | 0-0-0 | 2:15 | 5974 | Skoff, Matthew |
| Nov 14, 2014 | at | #4 UMass Lowell | | 3-5 | L | | 37/30 | 5-2-2 | 0-0-0 | 2:05 | 4314 | Skoff, Matthew |
| Nov 15, 2014 | at | #4 UMass Lowell | W | 4-1 | | | 31/25 | 6-2-2 | 0-0-0 | 2:06 | 4548 | McAdam, Eamon |
* | Nov 21, 2014 | at | Michigan | W | 3-2 | | | 28/40 | 7-2-2 | 1-0-0 | 2:24 | 5415 | McAdam, Eamon |
* | Nov 22, 2014 | at | Michigan | | 1-8 | L | | 42/45 | 7-3-2 | 1-1-0 | 2:17 | 4891 | McAdam, Eamon |
2 | Nov 29, 2014 | vs | Cornell | | 1-3 | L | | 38/25 | 7-4-2 | 1-1-0 | 2:18 | 15027 | Skoff, Matthew |
* | Dec 05, 2014 | at | Wisconsin | W | 5-2 | | | 40/24 | 8-4-2 | 2-1-0 | 2:16 | 8957 | McAdam, Eamon |
* | Dec 06, 2014 | at | Wisconsin | W | 4-2 | | | 33/25 | 9-4-2 | 3-1-0 | 2:15 | 10091 | Skoff, Matthew |
3 | Dec 29, 2014 | vs | Robert Morris | | 2-4 | L | | 37/33 | 9-5-2 | 3-1-0 | 2:15 | 6252 | McAdam, Eamon |
3 | Dec 30, 2014 | vs | Western Michigan | | 1-4 | L | | 33/32 | 9-6-2 | 3-1-0 | 2:11 | 5076 | Skoff, Matthew |
* | Jan 09, 2015 | | OHIO STATE | | 4-5 | L | OT | 57/35 | 9-7-2 | 3-2-0 | 2:28 | 5829 | Musico, PJ |
* | Jan 10, 2015 | | OHIO STATE | W | 4-1 | | | 35/36 | 10-7-2 | 4-2-0 | 2:17 | 5898 | McAdam, Eamon |
* | Jan 16, 2015 | | MICHIGAN STATE | | 2-2 | T | OT | 50/35 | 10-7-3 | 4-2-1 | 2:35 | 6062 | McAdam, Eamon |
* | Jan 17, 2015 | | MICHIGAN STATE | W | 5-2 | | | 40/30 | 11-7-3 | 5-2-1 | 2:17 | 6163 | Skoff, Matthew |
| Jan 23, 2015 | | NORTHERN MICHIGAN | W | 5-4 | | | 53/30 | 12-7-3 | 5-2-1 | 2:17 | 6203 | Musico, PJ |
| Jan 24, 2015 | | NORTHERN MICHIGAN | | 5-5 | T | OT | 64/29 | 12-7-4 | 5-2-1 | 2:52 | 6089 | Musico, PJ |
4 | Jan 31, 2015 | vs | #14 Vermont | W | 4-2 | | | 39/35 | 13-7-4 | 5-2-1 | 2:20 | 11674 | Musico, PJ |
* | Feb 06, 2015 | | WISCONSIN | W | 5-2 | | | 37/37 | 14-7-4 | 6-2-1 | 2:20 | 6033 | Musico, PJ |
* | Feb 07, 2015 | | WISCONSIN | W | 4-1 | | | 43/28 | 15-7-4 | 7-2-1 | 2:19 | 6103 | Musico, PJ |
* | Feb 13, 2015 | at | Michigan State | | 0-3 | L | | 28/34 | 15-8-4 | 7-3-1 | 2:20 | 6528 | Musico, PJ |
* | Feb 14, 2015 | at | Michigan State | | 2-3 | L | | 42/29 | 15-9-4 | 7-4-1 | 2:20 | 6444 | Skoff, Matthew |
* | Feb 20, 2015 | | #15 MINNESOTA | | 1-2 | L | | 36/35 | 15-10-4 | 7-5-1 | 2:19 | 6148 | Musico, PJ |
* | Feb 21, 2015 | | #15 MINNESOTA | W | 4-3 | | OT | 33/36 | 16-10-4 | 8-5-1 | 2:24 | 6158 | Musico, PJ |
* | Feb 27, 2015 | at | Ohio State | | 3-5 | L | | 49/35 | 16-11-4 | 8-6-1 | 2:19 | 4153 | Musico, PJ |
* | Feb 28, 2015 | at | Ohio State | | 3-5 | L | | 27/44 | 16-12-4 | 8-7-1 | 2:23 | 6625 | Skoff, Matthew |
* | Mar 06, 2015 | | MICHIGAN | W | 6-4 | | | 43/45 | 17-12-4 | 9-7-1 | 2:23 | 6011 | McAdam, Eamon |
* | Mar 07, 2015 | | MICHIGAN | W | 4-3 | | | 31/34 | 18-12-4 | 10-7-1 | 2:26 | 6026 | Musico, PJ |
* | Mar 13, 2015 | at | #15 Minnesota | | 0-5 | L | | 18/40 | 18-13-4 | 10-8-1 | 2:22 | 9813 | McAdam, Eamon |
* | Mar 14, 2015 | at | #15 Minnesota | | 2-6 | L | | 31/34 | 18-14-4 | 10-9-1 | 2:15 | 10178 | Musico, PJ |
^ | Mar 19, 2015 | vs | Ohio State | | 1-3 | L | | 32/29 | 18-15-4 | 10-9-1 | 2:08 | 3465 | McAdam, Eamon |
|
1 - at Fairbanks, Alaska |
2 - at Madison Square Garden (New York) |
3 - at CONSOL Energy Center (Pittsburgh) |
4 - at Wells Fargo Center (Philadelphia) |
| Shots | | Penalty | Goals | |
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | CONNECTICUT | 2-2 | 1 | 2 | 2 | 4 | 35 | .057 | -4 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Oct 11, 2014 | CONNECTICUT | 7-1 | 1 | 7 | 10 | 17 | 42 | .167 | +23 | 6/23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 17, 2014 | vs Alaska Anchorage | 3-3 | 1 | 3 | 5 | 8 | 27 | .111 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 18, 2014 | at Alaska | 3-4 | 1 | 3 | 6 | 9 | 43 | .070 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 24, 2014 | HOLY CROSS | 3-1 | 1 | 3 | 6 | 9 | 50 | .060 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Oct 26, 2014 | HOLY CROSS | 7-1 | 1 | 7 | 13 | 20 | 45 | .156 | +21 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Oct 30, 2014 | BENTLEY | 3-2 | 1 | 3 | 6 | 9 | 54 | .056 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Oct 31, 2014 | BENTLEY | 3-2 | 1 | 3 | 4 | 7 | 49 | .061 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Nov 14, 2014 | at UMass Lowell | 3-5 | 1 | 3 | 4 | 7 | 37 | .081 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 15, 2014 | at UMass Lowell | 4-1 | 1 | 4 | 6 | 10 | 31 | .129 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Nov 21, 2014 | at Michigan | 3-2 | 1 | 3 | 2 | 5 | 28 | .107 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 |
Nov 22, 2014 | at Michigan | 1-8 | 1 | 1 | 2 | 3 | 42 | .024 | -40 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 29, 2014 | vs Cornell | 1-3 | 1 | 1 | 2 | 3 | 38 | .026 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 05, 2014 | at Wisconsin | 5-2 | 1 | 5 | 6 | 11 | 40 | .125 | +10 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
Dec 06, 2014 | at Wisconsin | 4-2 | 1 | 4 | 6 | 10 | 33 | .121 | +4 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
Dec 29, 2014 | vs Robert Morris | 2-4 | 1 | 2 | 2 | 4 | 37 | .054 | 0 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Dec 30, 2014 | vs Western Michigan | 1-4 | 1 | 1 | 2 | 3 | 33 | .030 | -10 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Jan 09, 2015 | OHIO STATE | 4-5 | 1 | 4 | 8 | 12 | 57 | .070 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Jan 10, 2015 | OHIO STATE | 4-1 | 1 | 4 | 4 | 8 | 35 | .114 | +14 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Jan 16, 2015 | MICHIGAN STATE | 2-2 | 1 | 2 | 4 | 6 | 50 | .040 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jan 17, 2015 | MICHIGAN STATE | 5-2 | 1 | 5 | 8 | 13 | 40 | .125 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
Jan 23, 2015 | NORTHERN MICHIGAN | 5-4 | 1 | 5 | 9 | 14 | 53 | .094 | -6 | 3/6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 24, 2015 | NORTHERN MICHIGAN | 5-5 | 1 | 5 | 8 | 13 | 64 | .078 | +5 | 9/29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Jan 31, 2015 | vs Vermont | 4-2 | 1 | 4 | 8 | 12 | 39 | .103 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Feb 06, 2015 | WISCONSIN | 5-2 | 1 | 5 | 10 | 15 | 37 | .135 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Feb 07, 2015 | WISCONSIN | 4-1 | 1 | 4 | 7 | 11 | 43 | .093 | +6 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Feb 13, 2015 | at Michigan State | 0-3 | 1 | 0 | 0 | 0 | 28 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 14, 2015 | at Michigan State | 2-3 | 1 | 2 | 2 | 4 | 42 | .048 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 20, 2015 | MINNESOTA | 1-2 | 1 | 1 | 2 | 3 | 36 | .028 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 21, 2015 | MINNESOTA | 4-3 | 1 | 4 | 6 | 10 | 33 | .121 | +4 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
Feb 27, 2015 | at Ohio State | 3-5 | 1 | 3 | 5 | 8 | 49 | .061 | -3 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 28, 2015 | at Ohio State | 3-5 | 1 | 3 | 6 | 9 | 27 | .111 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mar 06, 2015 | MICHIGAN | 6-4 | 1 | 6 | 10 | 16 | 43 | .140 | +5 | 11/22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
Mar 07, 2015 | MICHIGAN | 4-3 | 1 | 4 | 8 | 12 | 31 | .129 | +4 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Mar 13, 2015 | at Minnesota | 0-5 | 1 | 0 | 0 | 0 | 18 | .000 | -21 | 6/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 14, 2015 | at Minnesota | 2-6 | 1 | 2 | 4 | 6 | 31 | .065 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Mar 19, 2015 | vs Ohio State | 1-3 | 1 | 1 | 1 | 2 | 32 | .031 | -10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Penn State | | 119-113 | 37 | 119 | 194 | 313 | 1452 | .082 | +7 | 157/369 | 28 | 4 | 4 | 18 | 3 | 1 | 8 | 517 |
Opponent | | | 37 | 113 | 197 | 310 | 1205 | .094 | -12 | 156/359 | 25 | 2 | 3 | 15 | 1 | 2 | 2 | 601 |
TEAM PER-GAME |
Games played: 37 Shots per game: 39.24 Goals per game: 3.22 Assists per game: 5.24 Points per game: 8.46
|
| Goals Against | Saves | Record | Goals |
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 10, 2014 | CONNECTICUT | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 26 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2014 | CONNECTICUT | 7-1 | 1 | 60:00 | 1 | 0 | 1.44 | 28 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2014 | vs Alaska Anchorage | 3-3 | 1 | 65:00 | 3 | 0 | 1.89 | 23 | .928 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 18, 2014 | at Alaska | 3-4 | 1 | 60:00 | 4 | 0 | 2.40 | 29 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2014 | HOLY CROSS | 3-1 | 1 | 60:00 | 1 | 0 | 2.13 | 29 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2014 | HOLY CROSS | 7-1 | 1 | 60:00 | 1 | 0 | 1.95 | 28 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2014 | BENTLEY | 3-2 | 1 | 60:00 | 2 | 0 | 1.95 | 24 | .930 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 31, 2014 | BENTLEY | 3-2 | 1 | 60:00 | 2 | 0 | 1.96 | 33 | .932 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 14, 2014 | at UMass Lowell | 3-5 | 1 | 60:00 | 5 | 0 | 2.29 | 25 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | at UMass Lowell | 4-1 | 1 | 60:00 | 1 | 0 | 2.16 | 24 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 21, 2014 | at Michigan | 3-2 | 1 | 60:00 | 2 | 0 | 2.15 | 38 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2014 | at Michigan | 1-8 | 1 | 60:00 | 8 | 0 | 2.63 | 37 | .915 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 29, 2014 | vs Cornell | 1-3 | 1 | 60:00 | 3 | 1 | 2.66 | 22 | .913 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 05, 2014 | at Wisconsin | 5-2 | 1 | 60:00 | 2 | 0 | 2.61 | 22 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 06, 2014 | at Wisconsin | 4-2 | 1 | 60:00 | 2 | 0 | 2.57 | 23 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2014 | vs Robert Morris | 2-4 | 1 | 60:00 | 4 | 1 | 2.66 | 29 | .911 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Dec 30, 2014 | vs Western Michigan | 1-4 | 1 | 60:00 | 4 | 0 | 2.74 | 28 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 09, 2015 | OHIO STATE | 4-5 | 1 | 64:14 | 5 | 0 | 2.85 | 30 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | OHIO STATE | 4-1 | 1 | 60:00 | 1 | 0 | 2.76 | 35 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | MICHIGAN STATE | 2-2 | 1 | 65:00 | 2 | 0 | 2.71 | 33 | .911 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | MICHIGAN STATE | 5-2 | 1 | 60:00 | 2 | 0 | 2.67 | 28 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 23, 2015 | NORTHERN MICHIGAN | 5-4 | 1 | 60:00 | 4 | 0 | 2.73 | 26 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2015 | NORTHERN MICHIGAN | 5-5 | 1 | 65:00 | 5 | 0 | 2.82 | 24 | .907 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 31, 2015 | vs Vermont | 4-2 | 1 | 60:00 | 2 | 0 | 2.79 | 33 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 06, 2015 | WISCONSIN | 5-2 | 1 | 60:00 | 2 | 0 | 2.76 | 35 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | WISCONSIN | 4-1 | 1 | 60:00 | 1 | 0 | 2.69 | 27 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2015 | at Michigan State | 0-3 | 1 | 60:00 | 3 | 0 | 2.70 | 31 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2015 | at Michigan State | 2-3 | 1 | 60:00 | 3 | 0 | 2.71 | 26 | .912 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | MINNESOTA | 1-2 | 1 | 60:00 | 2 | 0 | 2.69 | 33 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 21, 2015 | MINNESOTA | 4-3 | 1 | 62:13 | 3 | 0 | 2.69 | 33 | .913 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | at Ohio State | 3-5 | 1 | 60:00 | 5 | 0 | 2.77 | 30 | .911 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at Ohio State | 3-5 | 1 | 60:00 | 5 | 0 | 2.84 | 39 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 06, 2015 | MICHIGAN | 6-4 | 1 | 60:00 | 4 | 0 | 2.87 | 41 | .910 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 07, 2015 | MICHIGAN | 4-3 | 1 | 60:00 | 3 | 0 | 2.87 | 31 | .910 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 13, 2015 | at Minnesota | 0-5 | 1 | 60:00 | 5 | 1 | 2.93 | 35 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 14, 2015 | at Minnesota | 2-6 | 1 | 60:00 | 6 | 0 | 3.02 | 28 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2015 | vs Ohio State | 1-3 | 1 | 60:00 | 3 | 0 | 3.02 | 26 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State | | 119-113 | 37 | 2246:27 | 113 | 3 | 3.02 | 1092 | .906 | 18 | 15 | 4 | 25 | 2 | 3 | 0 | 0 |
Opponent | | | 37 | 2246:27 | 119 | 4 | 3.02 | 1333 | .906 | 15 | 18 | 4 | 28 | 4 | 4 | 1 | 0 |
| Shots | | Penalty | Goals | |
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2014 | CONNECTICUT | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | +5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 11, 2014 | CONNECTICUT | 7-1 | 1 | 1 | 2 | 3 | 29 | .034 | -24 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 17, 2014 | vs Alaska Anchorage | 3-3 | 1 | 3 | 6 | 9 | 26 | .115 | +1 | 3/6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Oct 18, 2014 | at Alaska | 3-4 | 1 | 4 | 7 | 11 | 33 | .121 | +10 | 3/9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Oct 24, 2014 | HOLY CROSS | 3-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 26, 2014 | HOLY CROSS | 7-1 | 1 | 1 | 2 | 3 | 29 | .034 | -21 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 30, 2014 | BENTLEY | 3-2 | 1 | 2 | 2 | 4 | 26 | .077 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Oct 31, 2014 | BENTLEY | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 14, 2014 | at UMass Lowell | 3-5 | 1 | 5 | 9 | 14 | 30 | .167 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 15, 2014 | at UMass Lowell | 4-1 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 21, 2014 | at Michigan | 3-2 | 1 | 2 | 3 | 5 | 40 | .050 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 22, 2014 | at Michigan | 1-8 | 1 | 8 | 15 | 23 | 45 | .178 | +39 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
Nov 29, 2014 | vs Cornell | 1-3 | 1 | 3 | 6 | 9 | 25 | .120 | +10 | 3/9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Dec 05, 2014 | at Wisconsin | 5-2 | 1 | 2 | 4 | 6 | 24 | .083 | -11 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 06, 2014 | at Wisconsin | 4-2 | 1 | 2 | 4 | 6 | 25 | .080 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 29, 2014 | vs Robert Morris | 2-4 | 1 | 4 | 6 | 10 | 33 | .121 | 0 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
Dec 30, 2014 | vs Western Michigan | 1-4 | 1 | 4 | 7 | 11 | 32 | .125 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 09, 2015 | OHIO STATE | 4-5 | 1 | 5 | 8 | 13 | 35 | .143 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 |
Jan 10, 2015 | OHIO STATE | 4-1 | 1 | 1 | 2 | 3 | 36 | .028 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 16, 2015 | MICHIGAN STATE | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jan 17, 2015 | MICHIGAN STATE | 5-2 | 1 | 2 | 3 | 5 | 30 | .067 | -20 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 23, 2015 | NORTHERN MICHIGAN | 5-4 | 1 | 4 | 6 | 10 | 30 | .133 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 24, 2015 | NORTHERN MICHIGAN | 5-5 | 1 | 5 | 8 | 13 | 29 | .172 | -6 | 10/31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Jan 31, 2015 | vs Vermont | 4-2 | 1 | 2 | 4 | 6 | 35 | .057 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 06, 2015 | WISCONSIN | 5-2 | 1 | 2 | 3 | 5 | 37 | .054 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 07, 2015 | WISCONSIN | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 13, 2015 | at Michigan State | 0-3 | 1 | 3 | 6 | 9 | 34 | .088 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
Feb 14, 2015 | at Michigan State | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | +1 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
Feb 20, 2015 | MINNESOTA | 1-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 21, 2015 | MINNESOTA | 4-3 | 1 | 3 | 6 | 9 | 36 | .083 | -3 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 27, 2015 | at Ohio State | 3-5 | 1 | 5 | 9 | 14 | 35 | .143 | +4 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Feb 28, 2015 | at Ohio State | 3-5 | 1 | 5 | 8 | 13 | 44 | .114 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Mar 06, 2015 | MICHIGAN | 6-4 | 1 | 4 | 8 | 12 | 45 | .089 | -5 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mar 07, 2015 | MICHIGAN | 4-3 | 1 | 3 | 6 | 9 | 34 | .088 | -4 | 6/20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
Mar 13, 2015 | at Minnesota | 0-5 | 1 | 5 | 8 | 13 | 40 | .125 | +20 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Mar 14, 2015 | at Minnesota | 2-6 | 1 | 6 | 9 | 15 | 34 | .176 | +20 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Mar 19, 2015 | vs Ohio State | 1-3 | 1 | 3 | 4 | 7 | 29 | .103 | +10 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Opponent totals | | 113-119 | 37 | 113 | 197 | 310 | 1205 | .094 | -12 | 156/359 | 25 | 2 | 3 | 15 | 1 | 2 | 2 | 601 |
Penn State | | | 37 | 119 | 194 | 313 | 1452 | .082 | +7 | 157/369 | 28 | 4 | 4 | 18 | 3 | 1 | 8 | 517 |
OPPONENT PER-GAME |
