w lacros stats 2015 2016 teamcume html



Penn State

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  


Overall: 14-7 ' ¬ ¢ Conf: 3-2 ' ¬ ¢ Home: 7-2 ' ¬ ¢ Away: 6-4 ' ¬ ¢ Neut: 1-1  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  268-651  211-505  
    Goals scored per game  12.76  10.05  
    Shot pct.  .412  .418  
    Shots on goal-Attempts  480-651  372-505  
    SOG pct.  .737  .737  
    Shots/Game  31.0  24.0  
    Assists  98  78  
    Free position Made-Att  61-167  37-89  
    Free position pct.  .365  .416  
GOAL BREAKDOWN      
    Total Goals  268  211  
    Free-position  61  37  
    Unassisted  170  133  
    Overtime  2  0  
    Goals scored average  12.73  10.02  
GROUND BALLS  325  331  
DRAW CONTROLS  275  242  
TURNOVERS  260  319  
CAUSED TURNOVERS  220  173  
CLEARS  302-348  281-353  
    Clear Pct.  .868  .796  
ATTENDANCE      
    Total  4651  4519  
    Dates/Avg Per Date  9/517  10/452  
    Neutral Site #/Avg  2/93    
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State  144  122  2  268  
Opponents  112  99  0  211  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State  79  81  1  161  
Opponents  115  97  0  212  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State  356  292  3  651  
Opponents  252  252  1  505  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Penn State  259  219  2  480  
Opponents  191  180  1  372  



  Overall Individual Statistics  


Overall: 14-7 ' ¬ ¢ Conf: 3-2 ' ¬ ¢ Home: 7-2 ' ¬ ¢ Away: 6-4 ' ¬ ¢ Neut: 1-1  
 Offense Statistics  
SHOTS  
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   fpg-fps   gb   dc   t/o   ct   fouls   rc   yc   gc  
4  Cyr, Madison  21-21  59  24  83  130  .454  108  .831  9-28  38  11  40  42  35  0  1  0  
23  Lazo, Steph  21-21  34  37  71  81  .420  59  .728  7-20  13  4  29  5  14  0  3  0  
24  Carter, Madison  21-21  48  4  52  96  .500  67  .698  9-27  13  61  24  9  25  0  2  0  
5  O'Donnell, Katie  21-20  46  4  50  119  .387  84  .706  13-33  27  25  35  14  46  0  2  0  
25  Mosketti, Jenna  21-21  33  6  39  83  .398  60  .723  6-13  32  76  20  17  46  0  1  0  
11  Daggett, Kelly  21-9  12  4  16  35  .343  22  .629  1-6  16  6  12  7  13  0  0  0  
10  Gallagher, Maggie  20-10  7  5  12  14  .500  10  .714  2-3  7  3  11  5  14  0  0  0  
12  Smucker, Abby  21-21  9  2  11  29  .310  18  .621  4-7  30  22  7  27  41  0  0  0  
26  Heavens, Ally  21-21  8  2  10  35  .229  27  .771  4-15  25  23  23  26  40  0  2  0  
18  Brisolari, Kayla  21-2  5  2  7  12  .417  10  .833  2-6  14  4  4  7  21  0  0  0  
32  Muldoon, Delaney  11-0  2  4  6  4  .500  3  .750  0-0  3  4  2  4  1  0  0  0  
3  Phillips, Alexis  12-0  4  0  4  7  .571  6  .857  4-6  4  5  2  1  2  0  0  0  
16  Schmitt, Natalie  21-20  1  1  2  1  1.000  1  1.000  0-0  21  14  17  15  54  0  3  0  
29  Callaghan, Megan  2-0  0  2  2  0  .000  0  .000  0-0  0  0  1  0  0  0  0  0  
19  Bori, Mackenzie  4-0  0  1  1  1  .000  1  1.000  0-0  0  0  1  0  0  0  0  0  
28  Bleistein, Taylor  21-15  0  0  0  3  .000  3  1.000  0-2  20  8  9  15  36  0  2  0  
27  Harman, Heather  4-1  0  0  0  1  .000  1  1.000  0-1  0  0  0  0  0  0  0  0  
36  Masterson, Reilly  6-0  0  0  0  0  .000  0  .000  0-0  3  0  0  1  1  0  0  0  
33  Rainone, Cat  6-0  0  0  0  0  .000  0  .000  0-0  3  0  1  0  0  0  0  0  
22  Haubold, Lucy  17-12  0  0  0  0  .000  0  .000  0-0  8  2  3  10  11  0  0  0  
20  Day, Madison  2-0  0  0  0  0  .000  0  .000  0-0  0  0  1  0  1  0  0  0  
15  Dolder, Allie  1-0  0  0  0  0  .000  0  .000  0-0  0  0  0  0  0  0  0  0  
14  Chakey, Bridget  4-0  0  0  0  0  .000  0  .000  0-0  1  0  2  0  2  0  0  0  
13  Smith, Emi  21-21  0  0  0  0  .000  0  .000  0-0  24  0  9  5  1  0  0  0  
9  Piazza, Sarah  2-0  0  0  0  0  .000  0  .000  0-0  1  0  1  0  0  0  0  0  
8  Spilker, Erika  20-16  0  0  0  0  .000  0  .000  0-0  21  7  5  10  20  0  1  0  
7  Coyne, Emily  1-0  0  0  0  0  .000  0  .000  0-0  0  0  0  0  1  0  0  0  
1  Coyle, McKenna  3-0  0  0  0  0  .000  0  .000  0-0  1  0  0  0  1  0  0  0  
 Total...............  21  268  98  366  651  .412  480  .737  61-167  325  275  260  220  437  0  18  0  
 Opponents...........  21  211  78  289  505  .418  372  .737  37-89  331  242  319  173  715  0  46  0  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   shots  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t   faced  
13  Smith, Emi  21-21  1160:56  193  9.97  147  .432  13  7  0  464  
33  Rainone, Cat  6-0  88:42  15  10.15  13  .464  1  0  0  36  
1  Coyle, McKenna  2-0  13:48  3  13.04  1  .250  0  0  0  5  
 Total...............  21  1263:26  211  10.02  161  .433  14  7  0  505  
 Opponents...........  21  1263:26  268  12.73  212  .442  7  14  0  651  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State  144  122  2  268  
Opponents  112  99  0  211  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State  356  292  3  651  
Opponents  252  252  1  505  
SHOTS ON GOAL BY PRD   1st   2nd   OT   Total  
Penn State  259  219  2  480  
Opponents  191  180  1  372  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State  79  81  1  161  
Opponents  115  97  0  212  
ATTENDANCE SUMMARY   PSU   OPP  
    Total  4651  4519  
    Dates/Avg Per Date  9/517  10/452  
    Neutral Site #/Avg  2/93    


CLEARS: Penn State -- 302-348 .868, Opponents -- 281-353 .796.