w volley stats 2014 2015ill1 html



Recap

Illinois vs Penn State (Oct 11, 2014)

  Volleyball Box Score  

Volleyball Box Score
#15 Illinois vs #5 Penn State
(Oct 11, 2014 at University Park, Pa.)

Illinois   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Dorn, Anna  4  3  1  11  .182  0  0  0  0  1  1  3  0  0  5.5  
7  Birks, Jocelynn  4  19  2  36  .472  1  0  1  1  12  0  2  2  0  20.0  
8  Viliunas, Alexis  4  3  0  5  .600  47  0  1  1  8  0  2  0  0  4.0  
10  Davis, Danielle  4  0  0  1  .000  3  0  1  1  4  0  0  0  0  0.0  
12  Stadick, Katie  4  8  3  17  .294  1  0  0  1  2  0  4  1  0  10.0  
14  McMahon, Liz  4  17  7  36  .278  0  0  0  0  0  0  1  1  0  17.5  
1  Criswell, Morganne  1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0  
2  Conard, Julia  4  0  0  0  .000  3  0  0  0  18  0  0  0  0  0.0  
3  Donnelly, Brandi  4  0  0  0  .000  3  3  0  2  14  0  0  0  0  3.0  
11  Roustio, Katie  4  11  3  35  .229  0  0  0  0  3  0  2  2  0  12.0  
18  Palmer, Allison  4  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0  
 Totals  4  61  16  143  .315  58  4  4  6  63  1  14  6  0  73.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  1  24  .500  14-25  56%  
2  12  3  37  .243  11-24  45%  
3  20  5  40  .375  17-24  70%  
4  16  7  42  .214  13-22  59%  
         55-95  57%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Illinois  (3)  26  16  25  25      12-5,4-2  
Penn State  (1)  24  25  23  22      16-3,4-2  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Frantti,Ali  4  13  2  34  .324  0  3  3  0  7  0  4  0  0  18.0  
7  Grant,Nia  4  13  5  25  .320  0  0  0  0  3  0  3  0  0  14.5  
12  Hancock,Micha  4  8  0  17  .471  53  3  1  0  8  1  3  1  0  13.5  
14  Whitney,Aiyana  4  15  7  30  .267  0  0  0  0  0  0  0  0  0  15.0  
15  Washington,Haleigh  4  14  0  26  .538  0  0  0  0  1  1  6  0  0  18.0  
17  Courtney,Megan  4  4  4  26  .000  1  0  2  3  13  2  2  0  0  7.0  
4  Gonzalez,Dominique  4  0  0  0  .000  2  0  1  1  12  0  0  0  0  0.0  
8  Pierce,Lainy  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
9  Dykstra,Skylar  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Krause,Taylor  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
22  Lee,Simone  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
24  Broerman,Laura  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller,Lacey  4  0  0  0  .000  0  0  0  0  10  0  0  0  0  0.0  
 Totals  4  67  18  158  .310  56  6  8  4  54  4  18  1  0  86.0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  8  39  .256  13-25  51%  
2  19  3  34  .471  12-17  70%  
3  16  3  45  .289  16-24  66%  
4  14  4  40  .250  13-25  51%  
         54-91  59%  
     Site: University Park, Pa. (Rec Hall)
Date: Oct 11, 2014 Attend: 3594 Time: 2:07
Referees: Steve Rob, Charles Fleet
   1  2  3  4  Total  
Tie scores  2  3  2  1  8  
Lead changes  1  0  1  0  2