|
|
Career Stats
Season | Rounds | Shots | Average | Low |
2009-10 | 33 | 2,488 | 75.39 | 69 |
2010-11 | 22 | 1,657 | 75.32 | 70 |
2011-12 | 9 | 688 | 76.44 | 73 |
Career | 64 | 4,833 | 75.52 | 69 |
Lion Career
Year | Tournament | Place | Scores |
2009-10 | Renaissance Invitational | 9th | 69-69-72 (210) |
2010-11 | Maryland Intercollegiate | t-19th | 72-72-73 (217) |
2011-12 | Rutherford Intercollegiate | t-15th | 81-74-74 (229) |
Junior Amateur
Year | Tournament | Place | Scores |
2007 | FJT-Rio Pina | 4th | 69-72 (141) |
Jr. PGA Qualifying | 1st | 67-68 (135) | |
2008 | FL HS Championship | t-3rd | 77-67 (144) |
U.S. Jr. Championship | Quarterfinals | ||
AJGA Jr. Players | 13th | 75-72-75 (222) | |
U.S. Jr. Qualifying | 1st | 64-74 (138) | |
PGA National Jr. | 25th | 75-70-75-76 (296) | |
2009 | AJGA Thunderbird | 26th | 71-72-78 (221) |
PGA National Jr. | 34th | 73-77-74-76 (300) | |
2010 | U.S. Amateur Qualifying | 1st | 72-67 (139) |
Florida Match Play | Quarterfinals |
Notable Achievements
2008 | U.S. Jr. Championship Quarterfinalist |
2010 | U.S. Amateur Championship Participant |
2011 | All-Region Team Selection |