2018 Men's Soccer Roster
Season:
View:
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 6-0 | 180 lbs | Junior | Round Hill, Va. | Woodgrove | |||
| 2 | D | 6-1 | 180 lbs | Junior | Topton, Pa. | Brandywine Heights | Georgetown | ||
| 3 | D | 6-0 | 175 lbs | Redshirt Sophomore | Palmyra, Va. | Fluvanna County | |||
| 4 | D | 5-10 | 170 lbs | Senior | Annapolis, Md. | Fox Chapel | |||
| 5 | M | 6-4 | 187 lbs | Sophomore | Kinghurst, Birmingham, England | Sandwell Academy | |||
| 6 | M | 5-7 | 160 lbs | Sophomore | Sheffield, Yorkshire, England | Meadowhead School | |||
| 7 | F | 6-0 | 165 lbs | Freshman | Delran, N.J. | YSC Academy | |||
| 8 | M | 5-11 | 165 lbs | Junior | Dublin, Ireland | Keiser University | |||
| 9 | M | 5-4 | 150 lbs | Senior | Harrisburg, Pa. | Bishop McDevitt | |||
| 10 | F | 5-11 | 178 lbs | Sophomore | Manchester, England | St. Maximillian Colbe CHS | |||
| 11 | M | 6-0 | 160 lbs | Junior | Kutztown, Pa. | Kutztown Area | |||
| 12 | M | 6-1 | 165 lbs | Sophomore | Kirtland, Ohio | Lake Catholic | |||
| 14 | F | 5-11 | 185 lbs | Senior | York, Pa. | Dallastown | |||
| 15 | D | 5-10 | 175 lbs | Junior | Montreal, Quebec, Canada | John Rennie | |||
| 16 | M | 5-8 | 163 lbs | Sophomore | Roseville, Calif. | Roseville | Oregon State | ||
| 18 | D | 6-2 | 185 lbs | Redshirt Senior | Ra'anana, Israel | International School of Berne (Switzerland) | |||
| 19 | D | 6-0 | 170 lbs | Redshirt Senior | Pine Bush, N.Y. | Don Bosco Prep (N.J.) | |||
| 20 | D | 6-2 | 185 lbs | Redshirt Junior | State College, Pa. | State College Area | |||
| 21 | M | 5-9 | 140 lbs | Redshirt Senior | Oak Hill, Va. | Oakton | |||
| 22 | M | 5-10 | 155 lbs | Redshirt Sophomore | San Jose, Costa Rica | Forest Trail Academy | |||
| 23 | F | 5-10 | 165 lbs | Junior | New Hyde Park, N.Y. | Kellenberg Memorial | |||
| 24 | F | 6-3 | 170 lbs | Junior | Reading, Pa. | Wilson | |||
| 25 | M | 5-10 | 145 lbs | Redshirt Junior | Bear Creek, Pa. | James M. Coughlin | |||
| 26 | F | 6-3 | 165 lbs | Freshman | Kentfield, Calif. | Redwood | |||
| 27 | GK | 6-3 | 175 lbs | Redshirt Sophomore | Rockville Centre, N.Y. | South Side | |||
| 28 | GK | 6-4 | 195 lbs | Redshirt Junior | Hinsdale, Ill. | Hinsdale |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |