2023 Men's Soccer Roster
Season:
View:
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-10 | Fifth | Parkland, Fla. | YSC Academy | ||||
| 2 | Defender | 6-3 | Senior | Philadelphia, Pa. | YSC Academy | ||||
| 3 | Defender | 5-10 | Sophomore | Larkhall, Scotland | Larkhall Academy | ||||
| 4 | Defender | 6-1 | Sophomore | Fort Collins, Colo. | Fossil Ridge | ||||
| 5 | Midfielder | 5-8 | Sophomore | Paraná, Entre Ríos, Argentina | Miguel de Cervantes Saavedra | ||||
| 6 | Defender | 6-2 | Freshman | Montreal, Canada | Montverde Academy | ||||
| 7 | Forward | 6-1 | Fifth | Lawrenceville, Ga. | Grayson | ||||
| 8 | Forward | 5-10 | Senior | Hunt Valley, Md. | Dulaney | ||||
| 9 | Forward | 5-11 | Junior | Kapenguria, Kenya | Montverde Academy | Portland | |||
| 10 | Midfielder | 5-11 | Freshman | Surrey, England | Lingfield | ||||
| 11 | Midfielder | 6-0 | Freshman | Northampton, Pa. | Northampton Area | ||||
| 12 | Midfielder | 6-0 | 170 lbs | Junior | Media, Pa. | Malvern Prep | |||
| 13 | Defender | 5-8 | Sophomore | Montverde, Fla. | Montverde Academy | ||||
| 14 | Defender | 6-1 | Freshman | Jalisco, Guadalajara | American School Foundation of Guadalajara | ||||
| 15 | Midfielder | 5-7 | Sophomore | Elizabethtown, Pa. | |||||
| 16 | Midfielder | 5-8 | Sophomore | Nashville, Tenn. | Pickerington North | ||||
| 17 | Forward | 5-8 | Freshman | Worcester, Mass. | South High Community School | ||||
| 18 | Defender | 5-9 | Fifth | Bel Air, Md. | C. Milton Wright | ||||
| 19 | Defender | 5-10 | Freshman | Lexington, Ky. | Henry Clay | ||||
| 20 | Midfielder | 6-0 | Junior | Lewisburg, Pa. | Lewisburg Area | ||||
| 21 | Midfielder | 5-9 | Freshman | Fallston, Md. | Calvert Hall | ||||
| 22 | Midfielder | 5-10 | Junior | Columbia, Md. | Mount Saint Joseph | ||||
| 24 | Defender | 5-10 | Sophomore | Hopewell Junction, N.Y. | Edgenuity Virtual Academy | ||||
| 25 | Midfielder | 5-11 | Freshman | Bel Air, Md. | Calvert Hall | ||||
| 26 | Midfielder | 5-8 | Freshman | Bethesda, Md. | Landon School | ||||
| 27 | Goalkeeper | 6-1 | Fifth | Philadelphia, Pa. | Springside Chestnut Hill Academy | ||||
| 30 | Goalkeeper | 6-2 | Sophomore | Orinda, Calif. | De La Salle High School | ||||
| 31 | Goalkeeper | 6-1 | Freshman | Täby, Sweden | Tibble Gymnasium |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Athletic Performance Coach |