2025-26 Wrestling Roster
Season:
View:
Wrestling Roster
| @ IG | @ X | @ INFLCR | |||||
|---|---|---|---|---|---|---|---|
| Sophomore | 197 | Davison, Mich. | Davison | ||||
| Graduate Student | 165 | Harleysville, Pa. | Souderton | ||||
| Freshman | 133 | Perrysburg, Ohio | Perrysburg | ||||
| Redshirt Freshman | 285 | St. George, Utah | Desert Hills | ||||
| Senior | 285 | Perry, Utah | Box Elder | ||||
| Freshman | 174/184 | State College, Pa. | State College | ||||
| Redshirt Freshman | 141 | State College, Pa. | State College | ||||
| Junior | 141 | Belleville, Mich. | Dundee | ||||
| Freshman | 165/174 | Mahopac, N.Y. | Iona Prep | ||||
| Freshman | 125 | Bethlehem, Pa. | Bethlehem Catholic | ||||
| Freshman | 157 | Slate Hill, N.Y. | Minisink Valley | ||||
| Freshman | 184/197 | Gurley, Ala. | Madison County | ||||
| Sophomore | 133 | South Jordan, Utah | Mountain Ridge | ||||
| Senior | 174 | Arendtsville, Pa. | Biglerville | ||||
| Freshman | 174 | Southbury, Conn. | Blair Academy | ||||
| Junior | 157 | Doylestown, Pa. | Bethlehem Catholic | ||||
| Sophomore | 125 | St. Charles, Mo. | Wyoming Seminary (Pa.) | ||||
| Junior | 165 | Hartland, Wis. | Arrowhead | ||||
| Redshirt Freshman | 285 | Jackson, Wis. | West Bend | ||||
| Redshirt Freshman | 197 | Jackson, Wis. | West Bend | ||||
| Junior | 141 | La Habra, Calif. | Esperanza | ||||
| Redshirt Freshman | 141 | Williamsport, Pa. | Williamsport | ||||
| Junior | 133 | Matsue City, Japan | Tosu Technical | ||||
| Freshman | 149 | Renovo, Pa. | Central Mountain | ||||
| Junior | 149 | Erie, Pa. | Harbor Creek | ||||
| Redshirt Freshman | 157 | Bear Creek Twp., Pa. | Wyoming Seminary | ||||
| Junior | 149 | Somerville, N.J. | Blair Academy | ||||
| Redshirt Freshman | 165 | Centre Hall, Pa. | Penns Valley | ||||
| Redshirt Freshman | 149 | Jersey Shore, Pa. | Jersey Shore | ||||
| Sophomore | 184 | Waynesburg, Pa. | Waynesburg Central |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
Wrestling Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Strength and Conditioning | |
| Athletic Trainer | |
| Strategic Communications - Wrestling | |
| Senior Associate AD for Finance and Business Operations - Wrestling Administrator | |
| General Manager |