2026-27 Wrestling Schedule
LocationLocation:
YearYear:
ViewView:
Schedule Stats
- Overall2-0
- PCT1.000
- Conf.0-0
- PCT.000
- StreakW2
- Home1-0
- Away1-0
- Neutral0-0
Schedule Events
home
vs.
Bloomsburg
Banner Raising | Bobblehead GiveawayUniversity Park, Pa. / Rec Hall
WWin 42-3
away
Black Knight Invite
away
at
Black Knight Invite
West Point, N.Y. / Christl Arena
10:00 AM EST
NWCA All-Star Classic
home
vs.
NWCA All-Star Classic
ExhibitionUniversity Park, Pa. / Rec Hall
6:00 PM EST
away
home
vs.
West Virginia
University Park, Pa. / Bryce Jordan Center
12:00 PM EST
Collegiate Wrestling Duals
neutral
neutral
away
away
home
home
away
at
Michigan State
East Lansing, Mich. / Jenison Field House
6:00 PM EST
home
away
home
away
home
Big Ten Championships
neutral
vs.
Session I
Columbus, Ohio / Nationwide Arena
TBA
neutral
vs.
Session II
Columbus, Ohio / Nationwide Arena
TBA
neutral
vs.
Sessions III & IV
Columbus, Ohio / Nationwide Arena
TBA
NCAA Championships
neutral
vs.
Session I
St. Louis, Mo. / Enterprise Center
TBA
neutral
vs.
Session II
St. Louis, Mo. / Enterprise Center
TBA
neutral
vs.
Session III
St. Louis, Mo. / Enterprise Center
TBA
neutral
vs.
Session IV
St. Louis, Mo. / Enterprise Center
TBA
neutral
vs.
Session V
St. Louis, Mo. / Enterprise Center
TBA
neutral
vs.
Session VI
St. Louis, Mo. / Enterprise Center
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Bloomsburg | University Park, Pa. / Rec Hall | WWin 42-3 | ||
at #13Oklahoma | Norman, Okla. / Lloyd Noble Center | WWin 41-0 | ||
at Black Knight Invite | West Point, N.Y. / Christl Arena | 10:00 AM EST | ||
vs. NWCA All-Star Classic Exhibition | University Park, Pa. / Rec Hall | 6:00 PM EST | ||
at Lehigh | Bethlehem, Pa. / Stabler Arena | 2:00 PM EST | ||
vs. West Virginia | University Park, Pa. / Bryce Jordan Center | 12:00 PM EST | ||
vs. Oregon State | Vestal, N.Y. | 11:00 AM EST | ||
vs. Duke | Vestal, N.Y. | 1:00 PM EST | ||
at Binghamton | Vestal, N.Y. | 3:00 PM EST | ||
at Rutgers | Piscataway, N.J. / Jersey Mike's Arena | 4:00 PM EST | ||
vs. Michigan | University Park, Pa. / Bryce Jordan Center | 7:00 PM EST | ||
vs. Maryland | University Park, Pa. / Rec Hall | 1:00 PM EST | ||
at Michigan State | East Lansing, Mich. / Jenison Field House | 6:00 PM EST | ||
vs. Wisconsin | University Park, Pa. / Rec Hall | 1:00 PM EST | ||
at Minnesota | Minneapolis, Minn. / Maturi Pavilion | 7:00 PM EST | ||
vs. Iowa | University Park, Pa. / Bryce Jordan Center | 8:00 PM EST | ||
at Ohio State | Columbus, Ohio / Schottenstein Center | 6:00 PM EST | ||
vs. Northern Colorado | University Park, Pa. / Rec Hall | 7:00 PM EST | ||
vs. Session I | Columbus, Ohio / Nationwide Arena | TBA | ||
vs. Session II | Columbus, Ohio / Nationwide Arena | TBA | ||
vs. Sessions III & IV | Columbus, Ohio / Nationwide Arena | TBA | ||
vs. Session I | St. Louis, Mo. / Enterprise Center | TBA | ||
vs. Session II | St. Louis, Mo. / Enterprise Center | TBA | ||
vs. Session III | St. Louis, Mo. / Enterprise Center | TBA | ||
vs. Session IV | St. Louis, Mo. / Enterprise Center | TBA | ||
vs. Session V | St. Louis, Mo. / Enterprise Center | TBA | ||
vs. Session VI | St. Louis, Mo. / Enterprise Center | TBA | ||
