Penn State
Season Statistics
Overall Statistics |
' ¬ ¢ Record: 14-36 ' ¬ ¢ Home: 9-11 ' ¬ ¢ Away: 3-25 ' ¬ ¢ Neutral: 2-0 ' ¬ ¢ Big Ten: 4-20 ' ¬ ¢
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
James Coates | .295 | 50-49 | 173 | 27 | 51 | 2 | 1 | 0 | 17 | 55 | .318 | 25 | 4 | 24 | 2 | .392 | 2 | 4 | 10-12 | 77 | 2 | 3 | .963 |
J.C. Coban | .295 | 43-42 | 173 | 18 | 51 | 7 | 0 | 2 | 26 | 64 | .370 | 7 | 2 | 25 | 6 | .330 | 0 | 0 | 6-8 | 85 | 14 | 3 | .971 |
Luis Montesinos | .282 | 48-47 | 177 | 17 | 50 | 7 | 2 | 1 | 24 | 64 | .362 | 11 | 4 | 20 | 1 | .337 | 1 | 8 | 3-4 | 91 | 161 | 16 | .940 |
Elliot Searer | .264 | 44-42 | 163 | 22 | 43 | 7 | 1 | 0 | 18 | 52 | .319 | 11 | 0 | 34 | 3 | .307 | 2 | 5 | 4-5 | 48 | 69 | 10 | .921 |
Steve Snyder | .256 | 50-50 | 203 | 23 | 52 | 4 | 1 | 0 | 12 | 58 | .286 | 26 | 2 | 35 | 4 | .345 | 1 | 2 | 5-15 | 103 | 2 | 1 | .991 |
Taylor Skerpon | .250 | 38-38 | 128 | 15 | 32 | 6 | 0 | 1 | 18 | 41 | .320 | 30 | 0 | 25 | 1 | .383 | 4 | 7 | 5-8 | 71 | 116 | 18 | .912 |
J.J. White | .216 | 42-42 | 153 | 18 | 33 | 4 | 1 | 0 | 14 | 39 | .255 | 14 | 4 | 30 | 4 | .298 | 0 | 2 | 1-2 | 369 | 22 | 7 | .982 |
---------- | |||||||||||||||||||||||
Ryan Richter | .333 | 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
Tyler Kendall | .306 | 23-16 | 62 | 7 | 19 | 2 | 0 | 0 | 11 | 21 | .339 | 3 | 1 | 16 | 1 | .343 | 1 | 2 | 1-1 | 11 | 31 | 4 | .913 |
Alex Farkes | .259 | 37-32 | 116 | 18 | 30 | 2 | 0 | 1 | 12 | 35 | .302 | 6 | 5 | 21 | 1 | .323 | 0 | 5 | 0-1 | 193 | 26 | 5 | .978 |
Aaron Novak | .252 | 34-32 | 111 | 19 | 28 | 7 | 0 | 1 | 8 | 38 | .342 | 12 | 4 | 37 | 1 | .344 | 1 | 1 | 2-2 | 61 | 3 | 3 | .955 |
Zach Ell | .241 | 27-21 | 79 | 6 | 19 | 3 | 0 | 1 | 10 | 25 | .316 | 8 | 1 | 26 | 1 | .318 | 0 | 1 | 0-1 | 52 | 3 | 0 | 1.000 |
Ryky Smith | .208 | 23-20 | 77 | 9 | 16 | 2 | 0 | 0 | 7 | 18 | .234 | 5 | 1 | 13 | 1 | .265 | 0 | 4 | 1-1 | 72 | 23 | 4 | .960 |
Sam August | .200 | 7-1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 1 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Matt Paradise | .152 | 17-13 | 46 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .217 | 7 | 1 | 15 | 2 | .278 | 0 | 0 | 0-0 | 35 | 8 | 1 | .977 |
Colin Keefe | .083 | 5-4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 1 | .267 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Totals | .258 | 50-50 | 1686 | 204 | 435 | 57 | 6 | 7 | 181 | 525 | .311 | 169 | 30 | 327 | 30 | .334 | 12 | 42 | 38-60 | 1300 | 555 | 90 | .954 |
Opponents | .281 | 50-50 | 1667 | 319 | 469 | 79 | 15 | 12 | 274 | 614 | .368 | 238 | 57 | 267 | 43 | .385 | 25 | 44 | 69-92 | 1345 | 540 | 62 | .968 |
LOB - Team (390), Opp (412). DPs turned - Team (55), Opp (41). IBB - Team (3), Coates 2, Montesinos 1, Opp (8). Picked off - Coban 4, Searer 3, Montesinos 2, Smith 1, Coates 1, Richter 1, Snyder 1, Skerpon 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Steven Hill | 3.39 | 1-7 | 11-11 | 2 | 0/0 | 0 | 74.1 | 81 | 38 | 28 | 27 | 45 | 17 | 4 | 0 | 285 | .284 | 4 | 6 | 0 | 0 | 7 |
Greg Welsh | 4.09 | 3-6 | 10-9 | 1 | 1/0 | 0 | 55.0 | 62 | 38 | 25 | 29 | 37 | 5 | 1 | 1 | 215 | .288 | 4 | 6 | 1 | 1 | 4 |
---------- | ||||||||||||||||||||||
Jordan Donmoyer | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Evan Dixon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
Cody Lewis | 2.67 | 1-3 | 20-0 | 0 | 0/0 | 2 | 33.2 | 23 | 13 | 10 | 21 | 39 | 6 | 2 | 0 | 114 | .202 | 4 | 8 | 0 | 4 | 5 |
Neal Herring | 3.45 | 2-1 | 9-1 | 0 | 0/0 | 1 | 15.2 | 16 | 9 | 6 | 8 | 7 | 2 | 2 | 0 | 59 | .271 | 3 | 1 | 0 | 1 | 0 |
David Walkling | 3.99 | 1-3 | 11-4 | 0 | 0/0 | 0 | 29.1 | 23 | 16 | 13 | 15 | 22 | 5 | 1 | 2 | 104 | .221 | 2 | 1 | 0 | 2 | 0 |
Tim Dunn | 4.50 | 1-1 | 7-1 | 0 | 0/0 | 0 | 12.0 | 17 | 12 | 6 | 5 | 4 | 4 | 0 | 0 | 52 | .327 | 0 | 3 | 0 | 1 | 2 |
Nick Hedge | 5.03 | 0-1 | 16-5 | 0 | 0/0 | 0 | 39.1 | 38 | 31 | 22 | 13 | 20 | 11 | 1 | 3 | 145 | .262 | 2 | 5 | 1 | 1 | 4 |
T.J. Jann | 5.29 | 1-6 | 11-8 | 0 | 0/0 | 0 | 49.1 | 41 | 32 | 29 | 26 | 16 | 8 | 0 | 1 | 170 | .241 | 3 | 8 | 1 | 2 | 8 |
Ian Parvin | 5.30 | 2-2 | 16-0 | 0 | 0/0 | 0 | 18.2 | 29 | 17 | 11 | 14 | 14 | 2 | 1 | 0 | 86 | .337 | 3 | 1 | 0 | 3 | 1 |
Geoff Boylston | 5.84 | 0-0 | 12-0 | 0 | 0/1 | 0 | 12.1 | 8 | 12 | 8 | 12 | 10 | 0 | 0 | 0 | 45 | .178 | 4 | 8 | 1 | 2 | 1 |
Ryan Harper | 6.12 | 1-3 | 17-7 | 0 | 0/1 | 0 | 42.2 | 60 | 37 | 29 | 26 | 22 | 10 | 1 | 3 | 180 | .333 | 6 | 1 | 1 | 4 | 5 |
Blake Estep | 7.20 | 0-0 | 9-0 | 0 | 0/1 | 1 | 10.0 | 16 | 9 | 8 | 6 | 6 | 2 | 0 | 0 | 44 | .364 | 2 | 2 | 1 | 0 | 1 |
Casey Kulina | 7.94 | 0-0 | 7-0 | 0 | 0/0 | 1 | 5.2 | 7 | 7 | 5 | 5 | 3 | 0 | 0 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 |
Patton Taylor | 8.64 | 1-3 | 5-4 | 0 | 0/0 | 0 | 16.2 | 19 | 23 | 16 | 14 | 15 | 4 | 1 | 1 | 66 | .288 | 2 | 2 | 1 | 2 | 3 |
Jack Anderson | 9.20 | 0-0 | 14-0 | 0 | 0/1 | 2 | 14.2 | 24 | 20 | 15 | 13 | 5 | 2 | 1 | 0 | 64 | .375 | 1 | 4 | 1 | 1 | 1 |
Zach Ell | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 0 |
Totals | 4.86 | 14-36 | 50-50 | 3 | 2/1 | 7 | 433.1 | 469 | 319 | 234 | 238 | 267 | 79 | 15 | 12 | 1667 | .281 | 42 | 57 | 8 | 25 | 44 |
Opponents | 3.27 | 36-14 | 50-50 | 1 | 3/2 | 13 | 448.1 | 435 | 204 | 163 | 169 | 327 | 57 | 6 | 7 | 1686 | .258 | 23 | 30 | 7 | 12 | 42 |
PB - Team (14), Coban 7, Farkes 4, Keefe 3, Opp (7). Pickoffs - Team (7), Hill 4, Harper 1, Hedge 1, Lewis 1, Opp (14). SBA/ATT - Farkes (49-61), Coban (19-27), Hill (9-17), Lewis (14-15), Welsh (9-11), Jann (5-10), Taylor (7-7), Harper (5-7), Anderson (6-6), Hedge (4-5), Walkling (2-4), Parvin (3-4), Boylston (2-3), Herring (2-2), Estep (1-1), Keefe (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Ell | 55 | 52 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Steven Hill | 20 | 1 | 19 | 0 | 1.000 | 2 | 9 | 8 | .529 | 0 | 0 |
T.J. Jann | 16 | 4 | 12 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
Nick Hedge | 15 | 7 | 8 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Colin Keefe | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
Ryan Richter | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam August | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Donmoyer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Walkling | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Casey Kulina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Estep | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steve Snyder | 106 | 103 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
J.J. White | 398 | 369 | 22 | 7 | .982 | 44 | 0 | 0 | --- | 0 | 0 |
Alex Farkes | 224 | 193 | 26 | 5 | .978 | 2 | 49 | 12 | .803 | 4 | 0 |
Matt Paradise | 44 | 35 | 8 | 1 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
J.C. Coban | 102 | 85 | 14 | 3 | .971 | 0 | 19 | 8 | .704 | 7 | 0 |
James Coates | 82 | 77 | 2 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Ryky Smith | 99 | 72 | 23 | 4 | .960 | 9 | 0 | 0 | --- | 0 | 0 |
Aaron Novak | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Montesinos | 268 | 91 | 161 | 16 | .940 | 37 | 0 | 0 | --- | 0 | 0 |
Elliot Searer | 127 | 48 | 69 | 10 | .921 | 12 | 0 | 0 | --- | 0 | 0 |
Ryan Harper | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
Tyler Kendall | 46 | 11 | 31 | 4 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Taylor Skerpon | 205 | 71 | 116 | 18 | .912 | 30 | 0 | 0 | --- | 0 | 0 |
Greg Welsh | 13 | 2 | 9 | 2 | .846 | 2 | 9 | 2 | .818 | 0 | 0 |
Cody Lewis | 7 | 1 | 4 | 2 | .714 | 0 | 14 | 1 | .933 | 0 | 0 |
Jack Anderson | 7 | 1 | 4 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Patton Taylor | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Geoff Boylston | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Ian Parvin | 7 | 2 | 2 | 3 | .571 | 0 | 3 | 1 | .750 | 0 | 0 |
Neal Herring | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tim Dunn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Dixon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1945 | 1300 | 555 | 90 | .954 | 55 | 69 | 23 | .750 | 14 | 0 |
Opponents | 1947 | 1345 | 540 | 62 | .968 | 41 | 38 | 22 | .633 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Penn State | 28 | 17 | 24 | 17 | 20 | 21 | 20 | 33 | 20 | 4 | 204 |
Opponents | 33 | 34 | 38 | 55 | 32 | 24 | 41 | 45 | 9 | 8 | 319 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-8 | 0-8 | 2-6 | 2-3 | 0-2 | 1-1 | 4-1 | 2-3 | 2-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 2-2 | 3-4 | 5-2 | 0-4 | 1-3 | 1-3 | 0-4 | 0-3 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-5 | 6-7 | 7-6 | 6-2 | 8-2 | 9-3 | 10-2 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-12 | 3-18 | 1-20 | 2-28 | 2-28 | 2-27 | 2-29 | 2-30 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-19 | 5-11 | 6-10 | 6-6 | 4-6 | 3-6 | 2-4 | 1-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 22926 | 19 | 1206 |
AWAY | 19044 | 27 | 705 |
TOTAL | 41970 | 46 | 912 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|