2015-16 Penn State Men's Golf
Sept. 28-29, 2015 -- Primland Collegiate Invite
Sept. 28-29, 2015 -- Primland Collegiate Invite
Primland Resort -- Meadows of Dan, Va.
Par 72, 7053 yards -- 9 teams, 51 players
| North Carolina | 279 | 279 | 558 | -18 | 1st |
| Auburn | 283 | 280 | 563 | -13 | 2nd |
| Wake Forest | 284 | 285 | 569 | -7 | 3rd |
| Penn State | 287 | 283 | 570 | -6 | 4th |
| Charles Huntzinger | 69 | 70 | 139 | -5 | t-4th |
| JD Dornes | 72 | 71 | 143 | -1 | t-10th |
| Cole Miller | 74 | 70 | 144 | E | t-12th |
| Geoff Vartelas | 72 | 75 | 147 | +3 | t-23rd |
| Christian Elliott | 83 | 72 | 155 | +11 | 46th |
| Pepperdine | 290 | 286 | 576 | E | 5th |
| Yale | 298 | 292 | 590 | +14 | 6th |
| Virginia Tech | 300 | 291 | 591 | +15 | 7th |
| Loyola (Md.) | 297 | 298 | 595 | +19 | 8th |
| Davidson | 298 | 306 | 604 | +28 | 9th |
# Indicates individual player