m hockey stats 2013 2014 13game18 html



Recap

Penn State vs Michigan State (Jan 17, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
2013-14 Penn State Men's Hockey
Penn State vs Michigan State (Jan 17, 2014 at East Lansing, Mich.)

Penn State (4-13-1, 0-5-0-0 B1G) vs. Michigan State (7-10-3, 1-2-2-2 B1G)
Date: Jan 17, 2014 Location: East Lansing, Mich. Arena: Munn Ice Arena
Attendance:6397 Start time:6:30 PM End time:8:40 Total time:2:10
Goals by Period   1st   2nd   3rd   Total  
Penn State  0  0  0  0  
Michigan State  2  0  1  3  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  14:38  MSU  EVEN  DEAN CHELIOS/1  LEE REIMER/9  25,27,28,2,24  16,22,86,17,42  
                       GREG WOLFE/7          
2.  1st  17:36  MSU  EVEN  GREG WOLFE/8  LEE REIMER/10  15,19,13,24,2  86,16,42,17,22  
                       DEAN CHELIOS/9          
3.  3rd  15:08  MSU  EVEN  LEE REIMER/3  GREG WOLFE/8  11,25,15,24,5  22,5,86,4,16  
                       DEAN CHELIOS/10          

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Varley, Connor  0  0  0  0  0  0  -2  0-0  0  
   3  Koudys, Patrick  0  0  1  0  1  2  0  0-0  3  
*  4  Juha, Luke  0  0  0  2  1  3  0  0-0  1  
*  5  Yanis, Mark  0  0  0  1  0  1  -1  0-0  1  
   9  Goodwin, David  0  0  1  1  0  2  0  0-0  0  
   11  Glen, David  0  0  0  3  3  6  -1  0-0  1  
   13  Brooks, Kenny  0  0  1  1  0  2  -1  0-0  2  
*  14  Olczyk, Tommy  0  0  0  2  1  3  0  0-0  0  
   15  Loik, Curtis  0  0  0  1  4  5  -2  0-0  0  
*  17  Saar, Zach  0  0  1  1  1  3  0  0-0  1  
   19  Scheid, Eric  0  0  2  1  2  5  -1  0-0  1  
*  21  DeRosa, Ricky  0  0  1  0  0  1  0  0-0  1  
   22  Thompson, David  0  0  0  0  0  0  0  0-0  1  
   23  Milley, Jonathan  0  0  0  1  0  1  0  0-0  0  
   24  Jensen, Nate  0  0  2  0  1  3  -3  0-0  2  
   25  Bailey, Casey  0  0  0  0  2  2  -2  0-0  1  
   27  Gardiner, Max  0  0  2  3  2  7  -1  0-0  0  
   28  Holstrom, Taylor  0  0  0  2  0  2  -1  0-0  0  
     Totals.........  0  0  11  19  18  48  -15  0-0  15  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
31  Skoff, Matthew  L  57:39  3  0  13  6  7  26  
TM  TEAM    2:21  0  0  0  0  0  0  
Shots by Prd  
Michigan State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   4  TRAVIS WALSH  0  0  0  0  0  0  +1  0-0  6  
*  5  RJ BOYD  0  0  0  0  0  0  +1  0-0  4  
   6  CHRIS KNUDSON  0  0  0  0  0  0  0  0-0  1  
   10  TANNER SORENSON  0  0  1  0  0  1  0  0-0  0  
*  11  RHETT HOLLAND  0  0  0  0  1  1  0  0-0  2  
   15  MACKENZI MACEACHERN  0  0  1  0  0  1  0  0-0  0  
   16  DEAN CHELIOS  1  2  1  0  1  2  +3  0-0  0  
   17  BROCK KRYGIER  0  0  0  0  0  0  +2  0-0  3  
   18  JT STENGLEIN  0  0  1  0  0  1  0  0-0  0  
*  20  MICHAEL FERRANTINO  0  0  1  1  1  3  0  0-0  0  
*  21  JOE COX  0  0  0  1  0  1  0  0-0  1  
   22  LEE REIMER  1  2  2  2  2  6  +3  0-0  0  
   25  BRENT DARNELL  0  0  0  0  0  0  0  1-2  0  
   26  VILLIAM HAAG  0  0  1  1  0  2  0  0-0  0  
*  27  MATT BERRY  0  0  2  0  1  3  0  1-2  0  
   28  THOMAS EBBING  0  0  1  0  0  1  0  0-0  1  
   42  JAKE CHELIOS  0  0  0  1  0  1  +2  0-0  3  
   86  GREG WOLFE  1  2  4  0  2  6  +3  1-2  1  
     Totals.........  3  6  15  6  8  29  +15  3-6  22  
Saves by Prd  
Michigan State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
30  JAKE HILDEBRAND  W  60:00  0  0  11  19  18  48  
Shots by Period   1st   2nd   3rd   Total  
Penn State  11  19  18  48  
Michigan State  15  6  8  29  
Power Play G-Att (Shots)  
Prd   PSU   MSU  
1st  0-0 (0)  0-0 (0)  
2nd  0-2 (3)  0-0 (0)  
3rd  0-1 (0)  0-0 (0)  
Total  0-3 (3)  0-0 (0)  
Penalties/Minutes by Prd  
Prd   PSU   MSU  
1st  0/0  1/2  
2nd  0/0  1/2  
3rd  0/0  1/2  
Total  0/0  3/6  
Three stars:
1. JAKE HILDEBRAND
2. LEE REIMER
3. DEAN CHELIOS
Officials:
Referee:Todd Anderson
Referee:Peter Feola
Linesman:Nick Huff
Linesman:Joseph Hutek
Scorer:Jeremy Crawford
Win-JAKE HILDEBRAND (6-8-3). Loss-Skoff, Matthew (4-7-1).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  MATT BERRY  MSU  2  CROSS-CHECKING  18:57  PP  
2nd  GREG WOLFE  MSU  2  TRIPPING  15:59  PP  
3rd  BRENT DARNELL  MSU  2  TRIPPING  08:25  PP  
Penn State - Faceoffs  
##   Player    W    L  
28  Holstrom, Taylor  9  5  
11  Glen, David  5  9  
19  Scheid, Eric  4  7  
21  DeRosa, Ricky  2  8  
23  Milley, Jonathan  1  0  
25  Bailey, Casey  1  0  
13  Brooks, Kenny  1  0  
9  Goodwin, David  0  1  
 Totals.........  23  30  
Michigan State - Faceoffs  
##   Player    W    L  
28  THOMAS EBBING  11  8  
20  MICHAEL FERRANTINO  9  9  
22  LEE REIMER  8  5  
10  TANNER SORENSON  2  1  
 Totals.........  30  23  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  18:57  00:57  02:00  1  0      
2nd  15:59  17:59  02:00  2  0      
3rd  08:25  10:25  02:00  0  1      
SUMMARY: 3 opps, 3 shots, 0 goals, time 06:00
Michigan State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
SUMMARY: 0 opps, 0 shots, 0 goals, time 00:00