Robert Morris vs Penn State (Feb 04, 2017)
Box Score
Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook
Robert Morris vs #15 Penn State (Feb 04, 2017 at University Park, Pa.)
Summary |
Robert Morris (0-1) vs. Penn State (1-0) Date: Feb 04, 2017 Attendance: 755 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 4 | 2 | 3 | 2 | 11 |
Penn State | 6 | 1 | 3 | 5 | 15 |
Robert Morris SCORING: GOALS: TOROK-ORBAN, Adrian 2; GIBSON, Marshall 2; SCHMIDT, Matt 2; YEPSEN, Carter 2; GIBSON, Tyson 1; MAJEWSKI, Shane 1; TOOMB, Jack 1. ASSISTS: TOROK-ORBAN, Adrian 2; BOHL, Alexander 1; BRYANT, Zachary 1; GIBSON, Marshall 1; GIBSON, Tyson 1; SCHMIDT, Matt 1; SMITH, Eddie 1. Penn State SCORING: GOALS: O'Keefe, Mac 7; Sutton, Mike 4; Ament, Grant 1; Aponte, Nick 1; Foulds, Dylan 1; Arceri, Gerard 1. ASSISTS: Ament, Grant 5; Aponte, Nick 2; Hill, Kevin 2; Florence, Matt 1; Keenan, Ryan 1. Penalties - Robert Morris 3/1:30; Penn State 2/1:30. 30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Penn State 0/0 (0). Officials: Thomas Hoeland; Michael Hinfey; Michael Donnellan. |
Penn State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Ament, Grant | 1 | 5 | 4 | 2 | 0 | 0 | 0-0 | - |
A | 3 | O'Keefe, Mac | 7 | 0 | 12 | 0 | 2 | 0 | 0-0 | - |
A | 10 | Aponte, Nick | 1 | 2 | 4 | 2 | 2 | 1 | 0-0 | - |
M | 5 | Hill, Kevin | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 8 | Florence, Matt | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | - |
M | 39 | Sutton, Mike | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
D | 2 | Connellan, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | Sabia, Christopher | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 45 | Triolo, Peter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 19 | Schreiner, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
6 | Keenan, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | McEvoy, Nick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
11 | Donnelly, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Butler, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Spillane, Nick | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
14 | Foulds, Dylan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
15 | Black, Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Sexton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Wright, Tommy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
24 | Chambers, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Smith, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Fox, Kevin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
33 | Traynor, Tripp | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
34 | Kneese, Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Craig, Dan | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
38 | Kreinz, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Arceri, Gerard | 1 | 0 | 1 | 13 | 1 | 1 | 21-30 | - | |
42 | Nowoswiat, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Cardile, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 11 | 39 | 32 | 11 | 8 | 21-30 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Schreiner, Will | 21:15 | 6 | 3 | |
34 | Kneese, Colby | 38:45 | 5 | W | 8 |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | SCHMIDT, Matt | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 21 | TOROK-ORBAN, Adrian | 2 | 2 | 3 | 0 | 3 | 0 | 0-0 | - |
A | 26 | MAYFIELD, Justin | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 5 | YEPSEN, Carter | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
M | 19 | GIBSON, Tyson | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 45 | BOHL, Alexander | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 1-0:30 |
D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 18 | BRYANT, Zachary | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 40 | EWING, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
G | 14 | HEGER, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
4 | PERKINS, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | SMITH, Daniel | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
7 | MAJEWSKI, Shane | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
10 | JOHNSTON, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | POPOVICH, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | EVELAND, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | WALES, Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | DOYLE, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
30 | ARNOLD, Trey | 0 | 0 | 0 | 3 | 0 | 0 | 9-29 | - | |
33 | YEPSEN, Conner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
39 | SMITH, Eddie | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | PAYSEN, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
43 | TOOMB, Jack | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
48 | GIBSON, Marshall | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 11 | 8 | 29 | 18 | 15 | 6 | 9-30 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | HEGER, Alex | 60:00 | 15 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 7 | 7 | 6 | 9 | 29 |
Penn State | 10 | 11 | 9 | 9 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 3 | 8 | 2 | 2 | 15 |
Penn State | 3 | 2 | 2 | 4 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 5 | 6 | 5 | 2 | 18 |
Penn State | 11 | 4 | 7 | 10 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 2 | 7 | 4 | 2 | 15 |
Penn State | 4 | 2 | 3 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 1 | 1 | 0 | 0 | 2 |
Penn State | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 3-11 | 2-4 | 3-7 | 1-8 | 9-30 |
Penn State | 8-11 | 2-4 | 4-7 | 7-8 | 21-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 6-6 | 4-5 | 5-6 | 2-2 | 17-19 |
Penn State | 4-4 | 4-5 | 3-3 | 3-3 | 14-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Robert Morris | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
Penn State | 1-1 | 0-0 | 0-1 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:52 | PSU | EVEN | Arceri, Gerard (1) | Unassisted | 1-0 |
2. | 13:46 | PSU | UP | O'Keefe, Mac (1) | Ament, Grant (1) | 2-0 | |
3. | 13:10 | PSU | EVEN | Sutton, Mike (1) | Hill, Kevin (1) | 3-0 | |
4. | 12:53 | RMU | EVEN | TOOMB, Jack (1) | Unassisted | 3-1 | |
5. | 8:08 | PSU | EVEN | Aponte, Nick (1) | Ament, Grant (2) | 4-1 | |
6. | 7:51 | PSU | EVEN | O'Keefe, Mac (2) | Unassisted | 5-1 | |
7. | 7:11 | RMU | EVEN | MAJEWSKI, Shane (1) | TOROK-ORBAN, Adrian (1) | 5-2 | |
8. | 6:39 | RMU | EVEN | TOROK-ORBAN, Adrian (1) | BOHL, Alexander (1) | 5-3 | |
9. | 3:39 | PSU | EVEN | O'Keefe, Mac (3) | Aponte, Nick (1) | 6-3 | |
10. | 0:04 | RMU | EVEN | TOROK-ORBAN, Adrian (1) | BRYANT, Zachary (1) | 6-4 | |
11. | 2nd | 14:12 | RMU | EVEN | GIBSON, Marshall (1) | SCHMIDT, Matt | 6-5 |
12. | 11:21 | PSU | EVEN | O'Keefe, Mac (4) | Florence, Matt (1) | 7-5 | |
13. | 8:45 | RMU | EVEN | YEPSEN, Carter (1) | TOROK-ORBAN, Adrian (3) | 7-6 | |
14. | 3rd | 11:06 | RMU | EVEN | YEPSEN, Carter (1) | Unassisted | 7-7 |
15. | 10:00 | PSU | EVEN | Sutton, Mike (2) | Ament, Grant (3) | 8-7 | |
16. | 5:55 | RMU | UP | GIBSON, Marshall (1) | SMITH, Eddie (1) | 8-8 | |
17. | 5:24 | PSU | EVEN | O'Keefe, Mac (5) | Aponte, Nick (2) | 9-8 | |
18. | 4:37 | PSU | EVEN | O'Keefe, Mac (6) | Ament, Grant (4) | 10-8 | |
19. | 2:59 | RMU | EVEN | GIBSON, Tyson (1) | Unassisted | 10-9 | |
20. | 4th | 14:31 | PSU | EVEN | Sutton, Mike (3) | Unassisted | 11-9 |
21. | 12:20 | RMU | EVEN | SCHMIDT, Matt (2) | GIBSON, Tyson (2) | 11-10 | |
22. | 11:42 | PSU | EVEN | Foulds, Dylan (1) | Ament, Grant (5) | 12-10 | |
23. | 6:08 | PSU | EVEN | Sutton, Mike (4) | Hill, Kevin (2) | 13-10 | |
24. | 3:55 | PSU | EVEN | Ament, Grant (1) | Unassisted | 14-10 | |
25. | 2:59 | PSU | EVEN | O'Keefe, Mac (7) | Keenan, Ryan (1) | 15-10 | |
26. | 1:01 | RMU | UP | SCHMIDT, Matt | GIBSON, Marshall | 15-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:12 | RMU | 25 | DOYLE, Sean | 0:30 | X | PUSHING |
3rd | 12:07 | RMU | 45 | BOHL, Alexander | 0:30 | X | DELAY OF GAME |
06:19 | PSU | 35 | Craig, Dan | 0:30 | X | HOLDING | |
4th | 01:53 | PSU | 23 | Wright, Tommy | 1:00 | X | ILLEGAL BODY CHECK |
00:30 | RMU | 43 | TOOMB, Jack | 0:30 | X | PUSHING |