m soccer stats 2016 2017 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall: 8-8-2 Conf: 4-4-0 Home: 8-2-1 Away: 0-6-1 Neut: 0-0-0  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  22-214  23-248  
    Goals scored per game  1.22  1.28  
    Shot pct.  .103  .093  
    Shots on goal-Attempts  99-214  95-248  
    SOG pct.  .463  .383  
    Shots/Game  11.9  13.8  
    Assists  14  19  
CORNER KICKS  77  106  
PENALTY KICKS  2-5  3-4  
PENALTIES      
    Yellow cards  20  30  
    Red cards  0  2  
ATTENDANCE      
    Total  10950  12272  
    Dates/Avg Per Date  11/995  7/1753  
    Neutral Site #/Avg  0/0    
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  10  8  1  3  22  
Opponents  6  15  2  0  23  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  102  94  10  8  214  
Opponents  106  121  12  9  248  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  33  35  1  3  72  
Opponents  34  37  5  1  77  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  36  37  3  1  77  
Opponents  40  57  6  3  106  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  85  95  8  4  192  
Opponents  99  123  5  9  236  


  Overall Individual Statistics  


Overall: 8-8-2 Conf: 4-4-0 Home: 8-2-1 Away: 0-6-1 Neut: 0-0-0  
 Offense Statistics  
SHOTS  
##   Player   GP-GS   Min   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-Att  
5  Maloney, Connor  17-17  1489  8  5  21  60  .133  25  .417  1-0  2  1-4  
10  Harris, Dayonn  18-18  1303  3  2  8  47  .064  21  .447  1-0  1  0-0  
7  Sigue, Aymar  16-11  908  3  0  6  26  .115  13  .500  1-0  2  0-0  
8  Klerks, Mason  17-17  1423  2  0  4  10  .200  2  .200  5-0  0  0-0  
11  Reedy, Pierre  18-18  1406  1  2  4  17  .059  10  .588  2-0  1  0-0  
9  Maloney, Austin  15-12  1209  1  1  3  6  .167  4  .667  0-0  1  1-1  
16  De La Camara,Frankie  8-0  226  1  1  3  2  .500  1  .500  0-0  0  0-0  
13  Sagel, Robby  18-18  1712  1  0  2  12  .083  5  .417  1-0  1  0-0  
24  Sload, Christian  11-0  170  1  0  2  4  .250  2  .500  1-0  0  0-0  
21  Pilato, Noah  17-3  797  0  2  2  3  .000  1  .333  1-0  0  0-0  
23  Grant, Riley  17-16  1355  0  1  1  14  .000  8  .571  0-0  0  0-0  
14  Curran, Mac  11-1  260  0  0  0  4  .000  3  .750  1-0  0  0-0  
26  Bollinger, Sam  13-2  570  0  0  0  3  .000  1  .333  0-0  0  0-0  
19  Gallagher, Ryan  10-7  702  0  0  0  2  .000  0  .000  0-0  0  0-0  
18  Marks, Dani  14-12  1145  0  0  0  1  .000  1  1.000  2-0  0  0-0  
15  Bringolf, Mitchel  18-17  1429  0  0  0  1  .000  1  1.000  1-0  0  0-0  
6  Cameron, Malik  2-0  11  0  0  0  1  .000  0  .000  0-0  0  0-0  
4  Ireland, Brennan  13-10  800  0  0  0  1  .000  0  .000  1-0  0  0-0  
40  Finney, Evan  13-13  1206  0  0  0  0  .000  0  .000  0-0  0  0-0  
25  Keil, Travis  4-0  32  0  0  0  0  .000  0  .000  1-0  0  0-0  
17  Steele, Cameron  10-1  179  0  0  0  0  .000  0  .000  0-0  0  0-0  
3  Hackenberg, Brandon  1-0  22  0  0  0  0  .000  0  .000  0-0  0  0-0  
1  Ammann, Arie  7-5  467  0  0  0  0  .000  0  .000  0-0  0  0-0  
 Total...............  18  -  22  14  58  214  .103  99  .463  20-0  8  2-5  
 Opponents...........  18  -  23  19  65  248  .093  95  .383  30-2  8  3-4  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
40  Finney, Evan  13-13  1206:01  11  0.82  47  .810  5  4  2  4/0  
1  Ammann, Arie  7-5  511:07  12  2.11  23  .657  3  4  0  1/0  
TM  TEAM  0-0  0:00  0  0.00  2  1.000  0  0  0  0/0  
 Total...............  18  1717:08  23  1.21  72  .758  8  8  2  5  
 Opponents...........  18  1717:08  22  1.15  77  .778  8  8  2  5  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  10  8  1  3  22  
Opponents  6  15  2  0  23  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  102  94  10  8  214  
Opponents  106  121  12  9  248  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  33  35  1  3  72  
Opponents  34  37  5  1  77  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  36  37  3  1  77  
Opponents  40  57  6  3  106  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  85  95  8  4  192  
Opponents  99  123  5  9  236  
ATTENDANCE SUMMARY   PSU   OPP  
Total  10950  12272  
Dates/Avg Per Date  11/995  7/1753  
Neutral Site #/Avg  0/0