m volley stats 2012 2013 13mvos18 html



Recap

Penn State vs Ohio State (Mar 16, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
#13 Penn State vs #9 Ohio State
(Mar 16, 2013 at Columbus, Ohio)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  0  1  1  -1.000  29  0  1  0  4  0  0  0  0  0.0  
8  Russell, Aaron  3  14  8  32  .188  0  1  3  0  5  0  0  0  0  15.0  
9  Russell, Peter  2  4  4  11  .000  0  0  3  0  2  0  0  0  0  4.0  
12  Hendries, Ian  3  3  2  5  .200  0  0  0  0  2  0  0  0  0  3.0  
13  Comfort, Tom  3  13  4  26  .346  0  0  0  0  3  0  0  0  0  13.0  
18  Seifert, Matt  2  0  2  5  -.400  0  0  0  0  0  0  0  0  0  0.0  
2  Parik, Zack  3  1  0  1  1.000  5  0  0  0  0  0  0  0  1  1.0  
3  Curry, Connor  3  0  0  0  .000  2  0  0  0  6  0  0  0  0  0.0  
4  Goodell, Nick  1  3  2  8  .125  0  0  0  0  0  0  0  0  0  3.0  
10  Turko, Nick  3  0  0  3  .000  0  1  3  0  0  0  0  0  0  1.0  
15  Kegerreis, Scott  2  1  0  3  .333  1  0  0  0  2  0  0  0  0  1.0  
   TEAM                                  2                              
 Totals  3  39  23  95  .168  37  2  10  2  24  0  0  0  1  41.0  
   
 TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  6  30  .300  17-25  68%  
2  12  7  32  .156  13-24  54%  
3  12  10  33  .061  13-25  51%  
         43-74  58%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  20  17  20      14-6  
Ohio State  (3)  25  25  25      15-3  
Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Overman, Grayson  3  1  1  2  .000  0  0  0  0  0  3  5  0  0  6.5  
6  Henchy, Michael  3  10  1  20  .450  0  2  3  0  7  0  4  0  0  14.0  
8  Heinen, Peter  3  1  0  1  1.000  35  0  0  0  1  1  2  0  0  3.0  
9  Tholen, John  3  4  1  7  .429  0  0  0  0  0  0  3  0  0  5.5  
11  Lutz, Andrew  3  12  1  23  .478  0  0  2  0  4  0  4  0  0  14.0  
14  Levitan, Chen  3  10  1  16  .562  0  0  6  0  3  0  0  1  0  10.0  
1  Kues, Derek  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
2  Baker, Danny  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Anderson, Brennan  3  0  0  0  .000  1  0  0  0  10  0  0  0  0  0.0  
19  Vallis, Mitch  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  3  38  5  69  .478  36  2  11  2  26  4  18  1  0  53.0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  1  22  .545  17-20  85%  
2  14  1  27  .481  14-18  77%  
3  11  3  20  .400  13-20  64%  
         44-58  75%  
     Site: Columbus, Ohio (St. John Arena)
Date: Mar 16, 2013 Attend: 805 Time: 1:19
Referees: Tom Joseph, Patty Salvatore
   1  2  3  Total  
Tie scores  6  3  0  9  
Lead changes  0  1  0  1