m volley stats 2012 2013 mvb1315 html



Recap

Penn State vs Ball State (Mar 10, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
#10 Penn State vs Ball State
(Mar 10, 2013 at Muncie, Ind.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  4  2  0  2  1.000  44  1  1  0  7  0  1  0  1  3.5  
8  Russell, Aaron  4  15  5  31  .323  1  1  2  1  7  0  1  0  0  16.5  
9  Russell, Peter  4  12  2  22  .455  0  1  3  0  3  1  1  0  0  14.5  
10  Turko, Nick  3  3  2  7  .143  0  0  1  0  0  0  0  0  0  3.0  
13  Comfort, Tom  2  4  4  14  .000  1  0  0  0  3  0  0  1  0  4.0  
18  Seifert, Matt  4  6  3  14  .214  0  0  3  0  0  0  2  0  0  7.0  
2  Parik, Zack  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
3  Curry, Connor  4  0  0  0  .000  2  0  0  0  8  0  0  0  0  0.0  
4  Goodell, Nick  3  4  6  20  -.100  0  1  1  0  4  0  1  0  0  5.5  
12  Hendries, Ian  3  3  1  9  .222  0  0  1  0  1  1  2  0  0  5.0  
   TEAM                                  2                              
 Totals  4  49  23  119  .218  48  4  13  3  33  2  8  1  1  59.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  6  24  .208  15-24  62%  
2  10  5  31  .161  15-25  60%  
3  14  5  25  .360  14-18  77%  
4  14  7  39  .179  16-25  63%  
         60-92  65%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (1)  20  17  25  20      14-5, 8-1 EIVA  
Ball State  (3)  25  25  18  25      10-5, 3-5 MIVA  
Ball State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  LESKE, Matt  4  7  0  12  .583  2  1  2  0  4  1  4  0  1  11.0  
5  MCILVAINE, Graham  4  5  1  7  .571  39  0  3  0  10  0  2  0  1  6.0  
6  HERCEG, Greg  4  7  5  16  .125  2  1  6  2  8  0  1  0  0  8.5  
7  WITMER, Shane  4  9  2  16  .438  1  0  1  0  4  0  2  0  0  10.0  
8  HARTLEY, Jamion  4  18  4  38  .368  1  1  0  0  2  0  3  0  0  20.5  
16  OWENS, Kevin  4  7  2  13  .385  0  0  0  0  0  0  4  0  0  9.0  
1  VANDER MEER, David  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
4  ROUSE, Tommy  4  0  0  1  .000  5  0  0  0  9  0  0  0  0  0.0  
11  RENAUD, Bobby  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
14  DEMIROVSKI, Urim  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  4  53  14  103  .379  50  3  13  4  38  1  16  0  2  65.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  4  31  .452  16-21  76%  
2  13  4  24  .375  15-17  88%  
3  10  3  20  .350  14-25  56%  
4  12  3  28  .321  16-20  80%  
         61-83  73%  
     Site: Muncie, Ind. (Worthen Arena)
Date: Mar 10, 2013 Attend: 542 Time: 1:33
Referees: Patty Salvatore, Dan Houser, Jeff Brown
   1  2  3  4  Total  
Tie scores  0  0  10  3  13  
Lead changes  0  0  3  1  4