m volley stats 2012 2013 out1 html



Recap

UCLA vs Penn State (Jan 10, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
#5 UCLA vs #7 Penn State
(Jan 10, 2013 at Honolulu, HI)

UCLA   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Steve O'Dell  5  3  1  5  .400  45  2  4  0  6  0  2  0  0  6.0  
6  Clayton Paullin  5  1  1  4  .000  0  0  3  0  0  0  2  0  0  2.0  
14  Trent Kersten  5  7  4  14  .214  0  1  2  0  5  0  2  0  0  9.0  
15  Robart Page  5  17  4  37  .351  0  1  2  0  7  0  2  0  0  19.0  
16  Dane Worley  5  13  4  26  .346  2  5  4  2  6  0  0  0  0  18.0  
28  Kene Izuchukwu  5  13  5  29  .276  0  1  2  1  6  1  0  1  0  15.0  
3  Evan Mottram  5  0  0  0  .000  5  0  0  0  15  0  0  0  0  0.0  
7  Scott Vegas  4  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
32  Michael Beals  4  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  5  54  19  115  .304  52  11  21  4  45  1  8  1  0  70.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  7  26  .154  14-24  58%  
2  14  0  21  .667  15-19  78%  
3  10  8  24  .083  14-24  58%  
4  13  3  25  .400  16-21  76%  
5  6  1  19  .263  10-10  100%  
         69-98  70%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
UCLA  (3)  19  25  18  25  15      4-1, 1-0 Outrigger  
Penn State  (2)  25  18  25  21  10      0-1. 0-1 Outrigger  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  1  0  1  1.000  44  0  0  0  5  1  1  0  0  2.5  
4  Goodell, Nick  2  5  1  16  .250  0  0  0  0  3  0  0  0  0  5.0  
8  Russell, Aaron  5  12  6  29  .207  0  1  3  0  8  0  1  0  0  13.5  
10  Turko, Nick  4  4  0  4  1.000  0  1  3  0  0  1  1  0  0  6.5  
15  Kegerreis, Scott  2  3  3  9  .000  0  0  1  2  2  0  0  0  0  3.0  
18  Seifert, Matt  5  9  1  15  .533  0  2  5  0  2  0  2  0  0  12.0  
2  Parik, Zack  4  0  0  0  .000  1  0  1  0  0  0  0  0  0  0.0  
3  Curry, Connor  5  0  0  0  .000  2  0  0  5  12  0  0  0  0  0.0  
5  Mars, Kyle  1  1  0  4  .250  0  0  1  1  0  0  0  0  0  1.0  
9  Russell, Peter  2  9  3  16  .375  1  0  1  0  3  0  0  0  0  9.0  
12  Hendries, Ian  2  2  0  3  .667  0  0  2  0  0  0  0  0  0  2.0  
13  Comfort, Tom  3  8  3  25  .200  0  0  2  0  1  0  1  0  0  8.5  
   TEAM                                  3                              
 Totals  5  54  17  122  .303  48  4  19  11  36  2  6  0  0  63.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  3  24  .333  15-20  75%  
2  13  4  26  .346  14-24  58%  
3  10  2  21  .381  15-19  78%  
4  12  4  28  .286  16-25  63%  
5  8  4  23  .174  10-15  66%  
         70-103  67%  
     Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 10, 2013 Attend: Time: 2:05
Referees: Burt Fuller, Dan Hironaka
   1  2  3  4  5  Total  
Tie scores  4  3  0  3  7  17  
Lead changes  1  0  0  2  0  3