m volley stats 2012 2013 out4 html



Recap

Penn State vs Hawai'i (Jan 11, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
#7 Penn State vs Hawai'i
(Jan 11, 2013 at Honolulu, HI)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  5  1  0  2  .500  50  0  2  0  5  0  3  0  0  2.5  
8  Russell, Aaron  5  17  6  36  .306  0  0  2  2  7  1  1  0  0  18.5  
9  Russell, Peter  5  11  5  26  .231  0  0  3  1  3  0  3  0  0  12.5  
10  Turko, Nick  5  5  1  9  .444  0  2  3  0  0  0  7  0  0  10.5  
13  Comfort, Tom  5  15  5  29  .345  0  2  2  0  3  0  4  0  0  19.0  
18  Seifert, Matt  5  7  2  14  .357  0  2  3  0  0  2  3  1  0  12.5  
3  Curry, Connor  5  0  0  0  .000  3  0  0  2  6  0  0  0  0  0.0  
15  Kegerreis, Scott  1  0  2  3  -.667  0  1  0  0  0  0  0  0  0  1.0  
16  Gregan, Kyle  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  5  56  21  119  .294  53  7  15  5  24  3  21  1  0  76.5  
   
 TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  7  25  .160  18-25  72%  
2  10  2  22  .364  14-19  73%  
3  10  7  25  .120  11-24  45%  
4  16  3  25  .520  13-16  81%  
5  9  2  22  .318  12-15  80%  
         68-99  68%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (3)  24  25  17  25  16      1-1, 1-1 Outrigger  
Hawai'i  (2)  26  18  25  15  14      0-4, 0-2 Outrigger  
Hawai'i   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Max Wechsung  5  3  1  5  .400  51  0  1  0  3  0  3  1  0  4.5  
12  Nick West  1  2  2  4  .000  0  0  1  0  1  0  2  0  0  3.0  
15  JP Marks  5  16  9  34  .206  0  1  3  2  4  0  2  0  0  18.0  
16  Sinisa Zarkovic  5  18  4  28  .500  2  1  0  1  7  0  2  0  0  20.0  
23  Jace Olsen  4  5  6  15  -.067  1  0  2  0  2  0  0  0  0  5.0  
24  Davis Holt  5  3  1  5  .400  0  0  1  0  0  2  3  0  0  6.5  
7  Johann Timmer  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
9  Harrison Phelps  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
11  Brook Sedore  5  7  5  20  .100  0  3  5  0  3  0  1  0  0  10.5  
13  Taylor Averill  4  4  1  5  .600  0  0  1  0  1  0  2  1  0  5.0  
17  Aniefre Etim-Thomas  1  0  0  1  .000  0  0  0  0  0  0  1  0  0  0.5  
21  Matthew Cheape  5  0  0  0  .000  1  0  0  2  15  0  0  0  0  0.0  
   TEAM                                  2                              
 Totals  5  58  29  117  .248  55  5  15  7  36  2  16  2  0  73.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  8  33  .242  19-25  75%  
2  11  6  23  .217  13-24  54%  
3  15  3  21  .571  12-18  66%  
4  7  8  19  -.053  12-24  50%  
5  9  4  21  .238  11-15  73%  
         67-106  63%  
     Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 11, 2013 Attend: 2960 Time: 2:30
Referees: Wayne Lee, Dan Hironaka
   1  2  3  4  5  Total  
Tie scores  16  6  0  0  9  31  
Lead changes  4  2  0  0  4  10