m volley stats 2012 2013 out5 html



Recap

Penn State vs Ohio State (Jan 12, 2013)

  Volleyball Box Score  

Volleyball Box Score
2013 Penn State Men's Volleyball
#7 Penn State vs #10 Ohio State
(Jan 12, 2013 at Honolulu, HI)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  0  2  3  -.667  41  1  1  0  1  0  0  0  0  1.0  
8  Russell, Aaron  3  13  4  23  .391  0  0  3  0  7  0  0  0  0  13.0  
9  Russell, Peter  3  12  3  30  .300  0  1  0  0  5  0  0  0  0  13.0  
10  Turko, Nick  2  1  1  2  .000  0  3  3  0  0  0  1  0  0  4.5  
13  Comfort, Tom  3  10  3  22  .318  1  1  2  1  5  0  4  0  0  13.0  
18  Seifert, Matt  3  6  2  10  .400  0  0  1  0  2  1  2  0  0  8.0  
2  Parik, Zack  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  1  0  0  2  11  0  0  0  0  0.0  
5  Mars, Kyle  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Hendries, Ian  2  2  1  6  .167  0  1  0  0  2  0  1  0  0  3.5  
 Totals  3  44  16  96  .292  43  7  10  3  33  1  8  0  0  56.0  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  8  33  .121  16-24  66%  
2  17  4  31  .419  12-18  66%  
3  15  4  32  .344  16-22  72%  
         44-64  68%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  26  25  25      2-1, 2-1 Outrigger  
Ohio State  (0)  24  17  22      2-2, 1-2 Outrigger  
Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Overman, Grayson  3  3  1  9  .222  0  0  0  0  2  2  4  2  0  7.0  
6  Henchy, Michael  3  7  4  22  .136  0  2  2  2  4  0  3  0  0  10.5  
8  Heinen, Peter  3  0  2  3  -.667  32  1  0  0  3  1  1  0  0  2.5  
9  Tholen, John  3  6  1  10  .500  0  0  1  0  0  1  1  0  1  7.5  
14  Levitan, Chen  3  11  5  25  .240  0  0  3  3  3  0  0  1  0  11.0  
16  Pohlman, Matt  3  5  2  18  .167  0  0  1  0  1  0  1  0  0  5.5  
1  Kues, Derek  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
7  Stefani, Mike  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
12  Herron, Shawn  1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0  
13  Gibson, Nick  1  2  0  3  .667  0  0  0  1  2  0  0  0  0  2.0  
17  Anderson, Brennan  3  0  0  0  .000  2  0  0  1  16  0  0  0  0  0.0  
 Totals  3  34  16  92  .196  34  3  8  7  31  4  10  3  1  46.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  7  31  .161  16-26  61%  
2  9  3  25  .240  11-24  45%  
3  13  6  36  .194  16-25  63%  
         43-75  57%  
     Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 12, 2013 Attend: Time: 1:24
Referees: Burt Fuller, Ernest Ho
Outrigger Hotels & Resorts Invitational Day 3
   1  2  3  Total  
Tie scores  8  9  5  22  
Lead changes  2  3  2  7